Wednesday, January 28, 2015

NBA

Yesterday: 1-1



YTD:  21-14-1  (60%)  +6.10 units

Breakdown:
Sides:  6-2-1  +3.87 units
Totals:  13-12  +0.23 units
Teasers:  2-0  +2.00 units


TODAY'S MATCHUPS
matchups act line my line side diff totl diff meter pulse
Detroit   192.0 193.5   1.5 1.26 3.14
Philadelphia 8.0 3.9 4.1 -12.66 (0.78)
Portland   205.0 201.3 4.3   2.64 (1.86)
Cleveland -3.0 1.3 3.7 -0.50 (2.15)
Brooklyn   192.0 192.6 8.6 0.6 -3.78 0.46
Atlanta -14.0 -5.4 9.13 2.55
Sacramento 209.5 204.5     -3.59 (1.54)
Toronto -5.5 -6.4 0.9 5.0 1.71 (2.64)
Boston   199.0 194.6     -0.92 0.72
Minnesota 4.5 0.9 3.6 4.4 -8.70 0.26
Denver   202.0 206.8   4.8 -4.80 (2.43)
New Orleans -6.0 -8.6 2.6 1.82 (0.15)
Dallas   209.5 201.2 3.6   3.27 (1.22)
Houston -4.0 -0.4 8.3 3.40 (0.17)
Oklahoma City 194.0 196.6   2.6 3.97 1.53
New York 9.0 5.0 4.0 -9.11 (1.74)
Charlotte   187.5 195.7 6.5 8.2 0.56 3.39
San Antonio -13.0 -6.5 1.47 (2.48)
LA Clippers 200.0 204.2   4.2 7.34 0.53
Utah 7.0 3.0 4.0 0.56 2.50
Washington 211.0 203.2 0.2   0.43 (0.90)
Phoenix -7.0 -6.8 7.8 2.09 0.22


Today's plays  (all plays for 1 unit)

New Orleans -6 -108
Toronto -5.5 -101


I'm going to list my leans that I usually eliminate. I have three levels of plays and I only play the Level 3 ones. I'm going to list the first two levels here as well and see if they eventually deserve to be added to the repertoire so that I can expand my selections.

Leans:

Level 2
Portland +3
Boston -4
Charlotte +13

Level 1
Detroit -8
LA Clippers -7

No comments:

Post a Comment