NBA
Yesterday: 0-0
YTD: 27-18-1 (60%) +7.81 units
Breakdown:
Sides: 10-3-1 +6.79 units
Totals: 15-15 -0.98 units
Teasers: 2-0 +2.00 units
Today's plays (all plays for 1 unit)
Nothing
Both Charlotte and Toronto were very close to plays but had conflicting data that prevents them from making the cut at any level of play.
Leans
Level 2
None
Level 1
LA Lakers +14
Yesterday: 0-0
YTD: 27-18-1 (60%) +7.81 units
Breakdown:
Sides: 10-3-1 +6.79 units
Totals: 15-15 -0.98 units
Teasers: 2-0 +2.00 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
LA Clippers | 207.0 | 206.4 | 6.1 | 5.62 | (0.45) | ||
Oklahoma City | -7.5 | -1.4 | 0.6 | 1.47 | (0.48) | ||
LA Lakers | 197.5 | 196.3 | 9.9 | -4.65 | 0.41 | ||
Cleveland | -14.0 | -4.1 | 1.2 | 1.46 | (0.57) | ||
Atlanta | 197.0 | 196.4 | 1.1 | 9.27 | 2.83 | ||
Memphis | -3.0 | -1.9 | 0.6 | 3.35 | (0.90) | ||
Indiana | 184.5 | 185.7 | 1.2 | 0.72 | 2.59 | ||
Charlotte | 2.0 | -1.0 | 3.0 | 2.09 | 4.40 | ||
Minnesota | 204.0 | 200.5 | 4.0 | -6.93 | 1.55 | ||
Detroit | -8.0 | -4.0 | 3.5 | 3.50 | 5.26 | ||
Chicago | 197.5 | 196.7 | 0.22 | (2.41) | |||
Orlando | 6.5 | 3.8 | 2.7 | 0.8 | -6.96 | (0.56) | |
San Antonio | 202.0 | 198.8 | 1.82 | (1.71) | |||
Toronto | 2.0 | -0.9 | 2.9 | 3.2 | 0.33 | (3.77) | |
Portland | 207.0 | 200.6 | 2.5 | 2.06 | (2.38) | ||
Houston | -4.5 | -2.0 | 6.4 | 3.92 | 0.31 | ||
Phoenix | 209.5 | 210.7 | 1.2 | 2.65 | 0.91 | ||
Sacramento | 7.5 | -0.4 | 7.9 | -6.53 | (3.51) |
Today's plays (all plays for 1 unit)
Nothing
Both Charlotte and Toronto were very close to plays but had conflicting data that prevents them from making the cut at any level of play.
Leans
Level 2
None
Level 1
LA Lakers +14
No comments:
Post a Comment