NBA
Yesterday: 0-1
On a terrible 6-12 run coming off the All-Star break and the possible loss of continuity these teams might be suffering after having 8 or 9 days off which, by the way, was a longer ASB than usual. The new commissioner implemented a longer break this season amidst complaints from players that they were getting worn down during the season. You can expect the league to either start earlier or end later as early as next year as another measure to spread out the season and give the players more rest, mainly eliminating playing four games in five nights.
YTD: 38-36-1 (52%) -0.03 units
Breakdown:
Sides: 20-17-1 +2.24 units
Totals: 16-19 -4.27 units
Teasers: 2-0 +2.00 units
Today's plays (all plays for 1 unit)
Dallas +9 -107
Charlotte +7 -102
5-pt. teaser, ties reduce -110
Golden State -3 (won on Friday)
Open Spot (pending)
Yesterday: 0-1
On a terrible 6-12 run coming off the All-Star break and the possible loss of continuity these teams might be suffering after having 8 or 9 days off which, by the way, was a longer ASB than usual. The new commissioner implemented a longer break this season amidst complaints from players that they were getting worn down during the season. You can expect the league to either start earlier or end later as early as next year as another measure to spread out the season and give the players more rest, mainly eliminating playing four games in five nights.
YTD: 38-36-1 (52%) -0.03 units
Breakdown:
Sides: 20-17-1 +2.24 units
Totals: 16-19 -4.27 units
Teasers: 2-0 +2.00 units
ACTUAL LINE vs MY LINE (VALUE) | |||||||
matchups | cat | act line | my line | side val | totl val | effcncy | move |
Miami | 4 | 200.0 | 191.7 | -2.29 | 1.35 | ||
Orlando | 3 | 3.5 | 3.0 | 0.5 | 8.3 | -5.59 | 0.43 |
New York | 1 | 197.5 | 192.4 | 6.0 | -9.05 | (0.38) | |
Boston | 4 | -10.5 | -4.5 | 5.1 | -2.41 | (1.25) | |
Dallas | 7 | 204.5 | 201.6 | 8.7 | 3.12 | (0.35) | |
Atlanta | 9 | -9.0 | -0.3 | 2.9 | 6.88 | (1.12) | |
Washington | 6 | 201.0 | 197.3 | 0.6 | 0.13 | (0.66) | |
Minnesota | 2 | -2.0 | -1.4 | 3.7 | -6.54 | 2.46 | |
Brooklyn | 3 | 193.0 | 195.4 | 2.4 | -4.10 | (1.96) | |
New Orleans | 6 | 2.5 | -2.7 | 5.2 | 0.14 | (1.54) | |
Philadelphia | 1 | 187.0 | 186.5 | 1.0 | -8.92 | 2.61 | |
Milwaukee | 7 | -10.5 | -9.5 | 0.5 | 3.06 | 1.10 | |
LA Clippers | 8 | 218.0 | 205.0 | 2.7 | 5.94 | (1.14) | |
Houston | 8 | -3.5 | -0.8 | 13.0 | 4.58 | 1.19 | |
Charlotte | 4 | 188.0 | 191.5 | 3.9 | 3.5 | -2.20 | (1.73) |
Chicago | 7 | -7.0 | -3.1 | 2.29 | (0.23) | ||
Phoenix | 5 | 214.0 | 212.1 | -0.06 | (2.90) | ||
Denver | 3 | 6.0 | -1.8 | 7.8 | 1.9 | -5.59 | (1.91) |
LA Lakers | 3 | 192.0 | 196.1 | 3.5 | 4.1 | -5.91 | (1.73) |
Utah | 6 | -10.0 | -6.5 | 0.39 | 2.21 | ||
Memphis | 8 | 200.0 | 197.9 | 4.30 | 2.37 | ||
Sacramento | 3 | 7.0 | 0.8 | 6.2 | 2.1 | -5.00 | (2.75) |
San Antonio | 7 | 194.5 | 196.1 | 1.6 | 2.82 | 0.54 | |
Portland | 7 | -2.5 | -3.4 | 0.9 | 2.18 | (1.77) |
Today's plays (all plays for 1 unit)
Dallas +9 -107
Charlotte +7 -102
5-pt. teaser, ties reduce -110
Golden State -3 (won on Friday)
Open Spot (pending)
No comments:
Post a Comment