NBA
Yesterday: 1-1
Split the two games yesterday. My line went 3-2 on sides (3-1 at a "side val" of 0.5+).
YTD: 36-31-1 (54%) +3.22 units
Breakdown:
Sides: 18-13-1 +4.41 units
Totals: 16-18 -3.19 units
Teasers: 2-0 +2.00 units
Today's plays (all plays for 1 unit)
Milwaukee +5 -102
Detroit +2 -109
Charlotte +10 -105
5-pt. teaser, ties reduce -110
Golden State -3 (won on Friday)
Open Spot (pending)
Yesterday: 1-1
Split the two games yesterday. My line went 3-2 on sides (3-1 at a "side val" of 0.5+).
YTD: 36-31-1 (54%) +3.22 units
Breakdown:
Sides: 18-13-1 +4.41 units
Totals: 16-18 -3.19 units
Teasers: 2-0 +2.00 units
ACTUAL LINE vs MY LINE (VALUE) | |||||||
matchups | act line | my line | side val | totl val | effcncy | move | |
Cleveland | 197.5 | 194.8 | 4.02 | 4.01 | |||
New York | 16.5 | 4.8 | 11.7 | 2.7 | -8.90 | (0.22) | |
Atlanta | 194.5 | 192.5 | 6.68 | (0.88) | |||
Milwaukee | 5.0 | 0.4 | 4.6 | 2.0 | 3.53 | 2.67 | |
Washington | 195.0 | 199.0 | 4.0 | 0.74 | (0.07) | ||
Detroit | 2.0 | -2.8 | 4.8 | 0.42 | (0.09) | ||
Philadelphia | 188.0 | 191.4 | 3.4 | 3.4 | -9.72 | 2.04 | |
Orlando | -9.0 | -5.6 | -5.62 | 0.01 | |||
Golden State | 206.0 | 201.1 | 9.20 | (1.94) | |||
Indiana | 6.0 | 3.2 | 2.8 | 4.9 | -0.77 | 0.66 | |
Denver | 210.5 | 203.7 | 2.2 | -3.80 | (0.13) | ||
Oklahoma City | -10.5 | -8.3 | 6.8 | 3.82 | (0.34) | ||
Charlotte | 198.5 | 197.5 | 4.0 | -1.75 | (0.66) | ||
Dallas | -10.0 | -6.0 | 1.0 | 2.87 | (1.32) | ||
Memphis | 192.5 | 196.9 | 0.9 | 4.4 | 4.12 | 2.05 | |
Portland | -4.0 | -3.1 | 2.41 | (1.70) | |||
Boston | 201.5 | 197.9 | -2.36 | (0.93) | |||
LA Lakers | 3.0 | -1.0 | 4.0 | 3.6 | -5.97 | (1.90) |
Today's plays (all plays for 1 unit)
Milwaukee +5 -102
Detroit +2 -109
Charlotte +10 -105
5-pt. teaser, ties reduce -110
Golden State -3 (won on Friday)
Open Spot (pending)
No comments:
Post a Comment