NBA
Yesterday: 0-2 -2.16
Year to date: 7-10 (41%) -3.64 (@ 1 unit each)
Average money line: -107
Tonight's plays
Boston -4 -102
Yesterday: 0-2 -2.16
Year to date: 7-10 (41%) -3.64 (@ 1 unit each)
Average money line: -107
POWER MATCHUPS | |||||||||
matchups | power # | pwr adv | mov ytd | mov rec | mov diff | pred line | act line | line diff | |
Orlando | (12.15) | (9.7) | (10.8) | 15.3 | 9.5 | ||||
Toronto | 2.91 | 15.06 | 3.4 | 6.8 | 4.4 | -15.3 | -9.5 | 5.8 | |
Oklahoma City | 5.79 | 3.94 | 5.0 | 6.9 | 2.9 | 1.4 | 4.0 | 2.6 | |
Miami | 1.85 | 7.8 | 6.9 | -1.4 | -4.0 | ||||
Philadelphia | (10.74) | (8.5) | (7.1) | 2.9 | 5.6 | 3.5 | |||
Boston | (5.71) | 5.03 | (1.4) | (2.9) | -5.6 | -3.5 | 2.1 | ||
New Orleans | (4.26) | (4.4) | (3.7) | 2.9 | 10.7 | 10.0 | |||
Minnesota | 6.76 | 11.02 | 7.7 | 5.6 | -10.7 | -10.0 | 0.7 | ||
Phoenix | 3.79 | 18.40 | 0.1 | 1.5 | 3.7 | -11.2 | -8.5 | 2.7 | |
Milwaukee | (14.61) | (9.2) | (11.5) | 11.2 | 8.5 | ||||
Houston | 3.70 | 2.15 | (1.8) | (4.3) | 6.4 | 3.5 | |||
Dallas | 1.55 | 3.9 | 2.9 | 1.5 | -6.4 | -3.5 | 2.9 | ||
Charlotte | (4.07) | (4.8) | (7.9) | 9.5 | 8.0 | ||||
Denver | 6.39 | 10.47 | 2.2 | 4.0 | 4.9 | -9.5 | -8.0 | 1.5 | |
Chicago | (1.81) | (2.0) | 0.4 | 0.7 | 8.8 | 8.0 | |||
San Antonio | 9.83 | 11.64 | 7.1 | 8.8 | -8.8 | -8.0 | 0.8 | ||
Memphis | 7.58 | 4.54 | 1.4 | 3.6 | -0.8 | -5.0 | |||
Sacramento | 3.04 | 0.4 | 3.1 | 0.5 | 0.8 | 5.0 | 4.2 | ||
Washington | 0.91 | (1.7) | 1.0 | 2.6 | 11.3 | 8.0 | |||
LA Clippers | 6.24 | 5.34 | 10.9 | 11.0 | -11.3 | -8.0 | 3.3 |
Tonight's plays
Boston -4 -102
No comments:
Post a Comment