NHL
Sunday: 0-2 -2.70
YTD: -0.80 units (@ 1 unit each)
Handicapping the handicapping
ROI: -0.4 cents on every dollar risked
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.4%
Current YTD winning %: 52.2%
Favorites: 51-52 -14.20 (PL favs = 19-15 +0.43)
Underdogs: 26-19 +12.40 (PL dogs = 8-4 +4.90)
Even money: 6-5 +1.00 (PL even = 4-0 +4.00)
SU record: 95-70
Pythagorean record: 93-72 (based on goal differential below)
Goals scored per game: 2.96 (would be 6th in NHL)
Goals allowed per game: 2.56 (goal diff. would be 7th in NHL)
Shots on goal per game: 31.7
Shots allowed per game: 27.8
Shooting percentage for: 9.3%
Shooting percentage against: 9.2%
Overtime games: 20-18 (11-8 ot/9-10 so)
Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule (red numbers are negative) and also an overall number in blue at the end:
Tonight's plays
Tampa Bay -120
Boston -0.5 -135 (reg)
Sunday: 0-2 -2.70
YTD: -0.80 units (@ 1 unit each)
Handicapping the handicapping
ROI: -0.4 cents on every dollar risked
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.4%
Current YTD winning %: 52.2%
Favorites: 51-52 -14.20 (PL favs = 19-15 +0.43)
Underdogs: 26-19 +12.40 (PL dogs = 8-4 +4.90)
Even money: 6-5 +1.00 (PL even = 4-0 +4.00)
SU record: 95-70
Pythagorean record: 93-72 (based on goal differential below)
Goals scored per game: 2.96 (would be 6th in NHL)
Goals allowed per game: 2.56 (goal diff. would be 7th in NHL)
Shots on goal per game: 31.7
Shots allowed per game: 27.8
Shooting percentage for: 9.3%
Shooting percentage against: 9.2%
Overtime games: 20-18 (11-8 ot/9-10 so)
Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule (red numbers are negative) and also an overall number in blue at the end:
Ottawa | 0.2 | 0.1 | 0.2 | 2.0 | 0.3 | 1.7 | 0.6 | 0.7 | -4.4 |
Columbus | 1.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.9 | 3.1 | 0.9 | 2.6 |
Tampa Bay | 0.6 | 0.1 | 2.0 | 0.4 | 0.1 | 0.8 | 2.0 | 0.2 | 1.1 |
Toronto | 1.1 | 1.1 | 0.4 | 1.9 | 6.4 | 4.8 | 1.4 | 2.0 | -17.2 |
Florida | 0.1 | 0.3 | 0.1 | 0.8 | 4.2 | 3.3 | 1.3 | 1.8 | 2.2 |
Boston | 0.6 | 0.1 | 0.9 | 0.6 | 3.2 | 0.4 | 0.9 | 0.2 | 2.5 |
Detroit | 0.2 | 0.1 | 0.1 | 0.1 | 3.3 | 3.2 | 1.3 | 1.2 | -1.1 |
Philadelphia | 0.5 | 0.6 | 0.5 | 1.6 | 0.1 | 0.1 | 1.7 | 2.0 | -2.8 |
Carolina | 0.4 | 0.3 | 1.1 | 2.4 | 2.6 | 0.6 | 0.6 | 1.1 | -2.4 |
Montreal | 1.3 | 0.9 | 0.3 | 0.8 | 2.3 | 0.3 | 3.8 | 3.1 | -7.2 |
Washington | 0.4 | 0.0 | 1.0 | 0.0 | 1.2 | 0.6 | 1.7 | 0.2 | 0.2 |
Buffalo | 0.5 | 0.2 | 0.4 | 1.9 | 6.5 | 1.2 | 0.1 | 1.1 | 5.4 |
New Jersey | 0.0 | 0.4 | 1.6 | 0.5 | 1.0 | 2.5 | 0.3 | 0.6 | 6.3 |
St. Louis | 1.0 | 0.5 | 0.4 | 0.1 | 4.3 | 3.6 | 2.2 | 0.8 | 7.6 |
Nashville | 0.4 | 0.2 | 0.6 | 1.2 | 0.1 | 0.7 | 1.6 | 1.1 | -4.5 |
Winnipeg | 0.2 | 0.2 | 1.3 | 0.5 | 1.0 | 0.1 | 1.0 | 0.6 | -0.7 |
Los Angeles | 0.4 | 0.9 | 0.5 | 2.4 | 5.7 | 3.6 | 0.1 | 2.4 | 16.9 |
Phoenix | 0.7 | 0.5 | 0.3 | 1.3 | 2.1 | 1.9 | 1.7 | 1.0 | -3.2 |
Chicago | 0.2 | 0.3 | 0.2 | 0.1 | 5.1 | 0.9 | 0.6 | 0.8 | 3.5 |
Calgary | 1.3 | 0.4 | 0.2 | 0.6 | 1.3 | 1.7 | 4.4 | 2.1 | -5.1 |
Minnesota | 0.5 | 0.6 | 1.9 | 1.3 | 6.0 | 0.2 | 3.8 | 1.9 | 8.4 |
Anaheim | 1.6 | 0.5 | 1.9 | 1.5 | 1.6 | 1.3 | 5.0 | 1.5 | 9.3 |
Tonight's plays
Tampa Bay -120
Boston -0.5 -135 (reg)
No comments:
Post a Comment