This is a power matchup chart to present a little more information on each game. The power number is a general calculation of how well the teams are playing in terms of point spread value. "Mov" is the margin of victory for both year to date and a more recent time period.
This is the data on last night's games (1/28/14)
This is the data on last night's games (1/28/14)
POWER MATCHUPS | |||||||||
matchups | power # | pwr adv | mov ytd | mov rec | mov diff | pred line | act line | line diff | |
New Orleans | (5.99) | (5.1) | (5.5) | 1.2 | 4.3 | 2.5 | |||
Cleveland | (4.09) | 1.91 | (0.3) | (1.8) | -4.3 | -2.5 | 1.8 | ||
Boston | (5.25) | (6.4) | (7.1) | 3.0 | 6.0 | 3.0 | |||
New York | (1.59) | 3.66 | (4.1) | (3.4) | 1.4 | -3.0 | -6.0 | ||
Orlando | (11.50) | (9.5) | (10.2) | 4.8 | 1.7 | 7.0 | 5.3 | ||
Detroit | (8.41) | 3.09 | (5.3) | (10.8) | -1.7 | -7.0 | |||
San Antonio | 9.56 | 7.28 | 8.6 | 7.8 | 1.2 | -1.5 | -2.0 | ||
Houston | 2.28 | 7.7 | 5.7 | 1.5 | 2.0 | 0.5 | |||
Memphis | 6.47 | 3.14 | 0.5 | 2.5 | 1.9 | 5.7 | 5.0 | ||
Portland | 3.33 | 7.2 | 7.3 | -5.7 | -5.0 | 0.7 | |||
Washington | 0.90 | (1.9) | 0.8 | 4.3 | 6.2 | 8.0 | 1.8 | ||
Golden State | 4.95 | 4.05 | 6.5 | 4.8 | -6.2 | -8.0 | |||
Indiana | 9.48 | 17.46 | 0.2 | (3.2) | -0.1 | -10.5 | |||
LA Lakers | (7.98) | (0.6) | (2.6) | 1.5 | 0.1 | 10.5 | 10.4 |
No comments:
Post a Comment