MLB TARP Analysis - 2014
Yesterday: -0.22 units
YTD: -0.22 units (@ 1 unit each)
Tonight's matchups showing offensive and defensive TARP adjustments, projected runs scored for today, the "real" line and the actual line:
Yesterday: -0.22 units
YTD: -0.22 units (@ 1 unit each)
Tonight's matchups showing offensive and defensive TARP adjustments, projected runs scored for today, the "real" line and the actual line:
OFF | DEF | RUNS | pLINE | aLINE | |||
Tampa Bay | 0.9 | 0.0 | 2.6 | 155 | 181 | ||
Oakland | 0.0 | -2.4 | 4.2 | -165 | -191 | ||
Atlanta | 0.1 | -0.5 | 4.2 | -145 | -112 | ||
Seattle | -0.7 | -0.1 | 3.0 | 135 | 102 | ||
Texas | 0.1 | 0.8 | 4.3 | 142 | 200 | ||
Chi WhSox | 1.3 | 0.0 | 6.3 | -152 | -220 | ||
San Diego | 0.8 | -0.6 | 5.5 | -115 | -107 | ||
Minnesota | 1.4 | 0.6 | 5.0 | 105 | -103 | ||
Miami | -0.2 | -0.8 | 5.2 | -140 | 122 | ||
Pittsburgh | 0.4 | 1.2 | 3.8 | 130 | -132 | ||
NY Mets | -0.9 | 1.1 | 1.9 | 270 | 135 | ||
Washington | 0.0 | -1.4 | 5.2 | -280 | -145 | ||
San Francisco | -0.2 | -0.7 | 3.4 | 120 | 122 | ||
Milwaukee | 0.8 | -0.6 | 4.2 | -130 | -132 | ||
Chi Cubs | 0.6 | -2.7 | 4.8 | -383 | -118 | ||
Colorado | -0.2 | 0.0 | 1.3 | 373 | 108 | ||
Baltimore | 0.5 | -0.9 | 6.1 | -152 | -113 | ||
Toronto | 0.9 | 1.4 | 4.1 | 142 | 103 | ||
Detroit | 0.0 | -0.1 | 4.2 | 97 | 104 | ||
NY Yankees | 0.2 | 0.0 | 4.3 | -107 | -114 | ||
Houston | -0.4 | 1.6 | 3.2 | 171 | 124 | ||
Philadelphia | -0.2 | -0.6 | 5.5 | -181 | -134 | ||
Cleveland | 1.0 | 0.0 | 3.9 | -118 | -110 | ||
Cincinnati | -0.8 | -1.3 | 3.4 | 108 | 100 | ||
Boston | 0.1 | 3.2 | 4.3 | 183 | 130 | ||
St. Louis | 0.7 | 0.0 | 8.1 | -193 | -140 | ||
Kansas City | 0.6 | -0.4 | 4.9 | -135 | -147 | ||
Arizona | 0.0 | 0.2 | 3.8 | 125 | 137 | ||
LA Dodgers | 0.0 | 0.5 | 3.5 | 145 | 135 | ||
LA Angels | 0.6 | -0.7 | 5.2 | -155 | -145 |
No comments:
Post a Comment