Wednesday, January 7, 2015

NBA
Monday: 2-1
Yesterday: 0-0

After starting Monday night with a 1/2-point loss in the Denver/Minnesota under on a three-pointer at the buzzer, I came back to get the next two games and have a good night overall.


YTD:  3-1-0  (75%)  +1.92 units


TODAY'S MATCHUPS
matchups act line my line side diff totl diff meter pulse
Houston   197.5 204.8   7.3 0.88 (1.75)
Cleveland 6.0 2.6 3.4 0.18 (0.50)
New Orleans 190.5 191.7   1.2 2.27 0.15
Charlotte 5.0 -0.3 5.3 -2.85 0.94
Milwaukee 195.5 197.8   2.3 1.28 1.44
Philadelphia 6.5 3.0 3.5 -10.71 1.42
New York 187.5 195.8 7.1 8.3 -7.36 (0.58)
Washington -14.5 -7.4 1.34 0.11
Boston   198.5 193.9 5.5   -1.63 0.65
Brooklyn -4.5 1.0 4.6 -3.23 (0.78)
Memphis   197.0 193.3 1.9   1.97 (1.54)
Atlanta -4.5 -2.6 3.7 6.82 2.37
Utah   192.5 203.1 7.7 10.6 -3.59 (0.77)
Chicago -11.0 -3.3 2.95 (0.92)
Detroit   211.5 199.4 2.9   -1.60 1.08
Dallas -9.0 -6.1 12.1 4.74 (1.57)
Orlando   201.0 194.2 1.8   -7.87 (1.91)
Denver -7.0 -5.2 6.8 -0.89 0.59
Phoenix   216.5 207.6     3.22 0.98
Minnesota 8.0 3.5 4.5 8.9 -12.14 (2.58)
Oklahoma City 212.0 203.9     4.46 2.21
Sacramento 7.0 -1.7 8.7 8.1 -4.27 (2.24)
Indiana   202.0 202.4   0.4 -0.88 0.08
Golden State -11.5 -12.0 0.5 9.83 (0.03)
LA Lakers   214.5 210.7 1.9   -3.86 (0.04)
LA Clippers -10.5 -8.6 3.8 7.11 1.39


Today's plays  (all plays for 1 unit)

NY/Was Over 187 -108
Orl/Den Under 200.5 -108
Uta/Chi Over 192.5 -107
Golden State -11.5 -103

May add the Dallas under if the line climbs to 213.

No comments:

Post a Comment