Friday, January 23, 2015

NBA

Wednesday: 2-1

Tough loss on the Washington "under" Wednesday night as I was under by 23 points at the end of regulation but it went to overtime and they scored 24 in the extra session. Good night overall, though, as Golden State took care of business to cash the side and teaser.


YTD:  17-10-1  (63%)  +6.39 units

Breakdown:
Sides:  5-2-1
Totals:  10-8
Teasers:  2-0


TODAY'S MATCHUPS
matchups act line my line side diff totl diff meter pulse
Toronto   195.5 198.8   3.3 1.09 (3.32)
Philadelphia 13.0 5.6 7.4 -11.59 0.32
Orlando   206.5 191.3     -5.14 0.98
New York 2.5 1.4 1.1 15.2 -9.83 (2.30)
Indiana   182.5 186.6 3.0 4.1 -1.40 0.74
Miami -3.5 -0.5 -4.53 (0.80)
Oklahoma City 206.5 195.8 2.0   6.26 3.48
Atlanta -3.5 -1.5 10.7 8.66 2.19
Charlotte   193.5 192.2 9.2   0.69 2.73
Cleveland -9.5 -0.3 1.3 -2.94 (3.53)
Chicago   204.5 201.2 2.3   1.68 (0.80)
Dallas -6.5 -4.2 3.3 3.17 (2.05)
New Orleans 196.5 204.7   8.2 1.33 (0.49)
Minnesota 6.5 4.7 1.8 -9.48 (0.29)
LA Lakers   199.0 199.7 5.9 0.7 -3.74 0.88
San Antonio -13.5 -7.6 0.65 (3.26)
Houston   221.0 210.1 1.5   2.28 (1.13)
Phoenix -2.5 -1.0 10.9 3.28 0.88
Boston   204.5 195.6 3.7   -0.79 1.28
Denver -6.5 -2.8 8.9 -4.94 (2.54)
Sacramento 218.5 213.7 3.6   -2.81 (1.10)
Golden State -15.5 -11.9 4.8 11.36 0.44


Today's plays  (all plays for 1 unit)

Cha/Cle Under 194 -108

 

No comments:

Post a Comment