Friday, January 9, 2015

NBA
Yesterday: 1-1

Lost another half-point "under" on the Charlotte/Toronto game last night. 2 of my 3 losses have been by a half a point.


YTD:  7-3-0  (70%)  +3.80 units


TODAY'S MATCHUPS
matchups act line my line side diff totl diff meter pulse
Boston   198.0 191.0 3.2   -1.21 0.80
Indiana -4.0 -0.8 7.0 -0.47 0.52
Philadelphia 190.0 184.2 7.2   -11.44 1.01
Brooklyn -10.5 -3.3 5.8 -3.75 (1.00)
Atlanta   203.5 200.7 2.2   6.84 2.14
Detroit 3.0 5.2 2.8 -0.70 1.41
Chicago   195.5 191.9     2.10 (1.06)
Washington -1.0 -1.1 0.1 3.6 1.45 0.38
Utah   197.5 196.5 6.8   -2.09 0.05
Oklahoma City -11.5 -4.7 1.0 4.30 2.49
Memphis   197.0 198.1   1.1 1.93 (1.49)
New Orleans -1.5 -4.3 2.8 1.64 (0.39)
Minnesota 203.0 206.9 4.7 3.9 -11.54 (2.26)
Milwaukee -8.5 -3.8 1.03 1.10
Phoenix   212.5 211.9 2.4   2.61 0.60
San Antonio -5.0 -2.6 0.6 3.33 (0.43)
Denver   212.5 205.4 0.9   -1.12 0.57
Sacramento -4.5 -3.6 7.1 -2.80 (1.35)
Cleveland 208.5 208.1 0.7   -1.35 (1.75)
Golden State -13.0 -12.3 0.4 10.37 0.50
Orlando   200.5 198.0 0.8   -6.59 (0.67)
LA Lakers -3.0 -2.2 2.5 -3.34 0.78


Today's plays  (all plays for 1 unit)

Chi/Was Under 195.5 -105
Mem/NO Over 197 -105
Den/Sac Under 212.5 -105
Atlanta -3 -105

5-pt. teaser, ties reduce -110
Golden State -8
Open Spot

No time for write-ups.

No comments:

Post a Comment