Monday, February 23, 2015

Analyzing the NBA

Going to post this at the beginning of each new week. This is how my numbers view the NBA at the current time, sorted by efficiency scores and also including "move" which is what direction the team is heading and category numbers that I group each team into (1-10).


team W L efficiency move category
1 Golden State 43 9 9.20 (1.94) 10
2 LA Clippers 37 19 6.77 (0.67) 9
3 Atlanta 43 12 6.68 (0.88) 9
4 Houston 37 18 4.45 1.61 8
5 Memphis 39 14 4.12 2.05 8
6 Cleveland 34 22 4.02 4.01 8
7 Oklahoma City 30 25 3.82 (0.34) 7
8 Milwaukee 31 23 3.53 2.67 7
9 San Antonio 34 21 3.04 0.05 7
10 Dallas 37 20 2.87 (1.32) 7
11 Toronto 37 18 2.61 0.23 7
12 Portland 36 18 2.41 (1.70) 7
13 Chicago 35 21 1.80 (0.29) 6
14 Washington 33 22 0.74 (0.07) 6
15 Phoenix 29 27 0.56 (2.28) 6
16 Detroit 22 33 0.42 (0.09) 6
17 Utah 20 34 0.23 2.42 6
18 New Orleans 28 27 (0.08) (1.86) 5
19 Indiana 22 33 (0.77) 0.66 5
20 Charlotte 22 31 (1.75) (0.66) 5
21 Miami 23 31 (2.13) 2.00 4
22 Boston 20 32 (2.36) (0.93) 4
23 Denver 20 34 (3.80) (0.13) 4
24 Brooklyn 22 31 (4.93) (2.83) 3
25 Sacramento 19 35 (4.93) (2.68) 3
26 Orlando 18 39 (5.62) 0.01 3
27 LA Lakers 13 41 (5.97) (1.90) 3
28 Minnesota 12 42 (6.62) 2.71 2
29 New York 10 44 (8.90) (0.22) 1
30 Philadelphia 12 42 (9.72) 2.04 1
Better than their record
Oklahoma City Thunder (14th in wins, 7th in efficiency)
Milwaukee Bucks (13th in wins, 8th in efficiency)
Utah Jazz (22nd in wins, 17th in efficiency)
Worse than their record
Miami Heat (17th in wins, 21st in efficiency)
Chicago Bulls (9th in wins, 13th in efficiency)
Portland Trailblazers (8th in wins, 12th in efficiency)
Toronto Raptors (7th in wins, 11th in efficiency)
Dallas Mavericks (6th in wins, 10th in efficiency)
Hottest teams: Cleveland Cavaliers, Minnesota Timberwolves, Milwaukee Bucks
Coldest teams: Brooklyn Nets, Sacramento Kings, Phoenix Suns

No comments:

Post a Comment