Friday, February 20, 2015

NBA

Yesterday: 1-0


YTD:  33-24-1  (58%)  +7.48 units

Breakdown:
Sides:  15-6-1  +8.67 units
Totals:  16-18  -3.19 units
Teasers:  2-0  +2.00 units


           ACTUAL LINE vs MY LINE (VALUE)
matchups act line my line side val totl val effcncy move
New Orleans 193.0 195.4   2.4 -0.24 (1.34)
Orlando 5.5 2.3 3.2 -6.42 (0.47)
Indiana   184.0 187.4   3.4 -0.81 0.54
Philadelphia 8.5 0.2 8.3 -9.35 2.10
Toronto   205.5 202.6 0.8   2.48 (0.54)
Atlanta -5.5 -4.7 2.9 7.56 (0.03)
Miami   182.5 186.9   4.4 -2.69 1.44
New York 7.0 2.7 4.3 -8.39 0.77
Chicago   193.5 199.1   5.6 2.21 0.04
Detroit 6.0 0.1 5.9 0.44 0.23
Cleveland 198.5 194.4     2.70 3.87
Washington 3.5 -4.6 8.1 4.1 1.64 1.03
Phoenix   207.5 205.5 3.9   1.29 (1.09)
Minnesota -1.5 2.4 2.0 -6.98 2.35
Denver   199.0 195.8 3.2   -3.76 (0.88)
Milwaukee -7.5 -4.3 3.2 3.31 2.04
Houston   211.5 206.0 1.2   4.25 1.32
Dallas -2.5 -1.3 5.5 2.48 (1.69)
Portland   191.5 199.5   8.0 3.49 (1.06)
Utah 4.5 -0.7 5.2 0.00 1.93
Boston   204.5 200.4 4.3   -1.93 (0.28)
Sacramento -3.5 0.8 4.1 -4.91 (2.64)
Brooklyn   193.5 194.4   0.9 -5.03 (2.66)
LA Lakers 3.0 -4.2 7.2 -5.38 (1.28)
San Antonio 209.0 204.8     3.11 0.16
Golden State -8.0 -8.3 0.3 4.2 9.28 (2.12)


Today's plays  (all plays for 1 unit)

Philadelphia +8.5 -102
New York +7 -102
Detroit +6 -105
Washington +3 -102
Houston +2.5 -107
Utah +4.5 -102
Boston +3.5 -107
LA Lakers +3 -101

5-pt. teaser, ties reduce -110
Golden State -3
Open Spot

By far the most action I've had in one day this NBA season. Nine plays (eight dogs) with one being the open teaser. All plays are based on the value from my personal lines (listed above), which encompass a ton of information all rolled into one number and also some other factors I consider. The "side val" column shows the value for that team from the actual line to my line. That edge is 160-122-8 ATS over every game and 154-113-8 (58%) ATS when the value is 0.5+.


Leans

Level 2
None

Level 1
None

No comments:

Post a Comment