Monday, February 2, 2015

NBA

Saturday: 2-1


YTD:  25-18-1  (59%)  +5.81 units

Breakdown:
Sides:  10-3-1  +6.79 units
Totals:  13-15  -2.98 units
Teasers:  2-0  +2.00 units


TODAY'S MATCHUPS
matchups act line my line side diff totl diff meter pulse
Philadelphia 193.0 190.3 5.1   -11.08 (0.26)
Cleveland -16.5 -11.4 2.7 1.83 (0.16)
Charlotte   188.5 191.6 3.9 3.1 2.40 4.79
Washington -7.5 -3.6 -0.61 (1.83)
Milwaukee 203.5 195.7 5.3   5.37 4.25
Toronto -6.5 -1.2 7.8 2.10 (2.34)
LA Clippers 200.0 200.6   0.6 6.77 (0.18)
Brooklyn 9.0 5.4 3.6 -5.79 (1.76)
Atlanta   194.5 198.7   4.2 8.90 2.40
New Orleans 4.5 1.2 3.3 1.69 0.02
Orlando   207.5 196.9 3.6   -7.43 (0.91)
Oklahoma City -13.5 -9.9 10.6 3.22 1.13
Minnesota 206.5 209.2 5.6 2.7 -8.63 0.41
Dallas -12.0 -6.4 3.63 (1.12)
Memphis   204.0 207.6   3.6 2.79 (1.54)
Phoenix 3.0 -1.1 4.1 3.58 1.56




Today's plays  (all plays for 1 unit)

Mil/Tor Under 203.5 -105
Atl/NO Over 194.5 -105


Leans

Level 2
None

Level 1
Charlotte
Milwaukee

No comments:

Post a Comment