NBA
Yesterday: 0-1
YTD: 23-17-1 (58%) +4.89 units
Breakdown:
Sides: 8-3-1 +4.79 units
Totals: 13-14 -1.90 units
Teasers: 2-0 +2.00 units
Today's plays (all plays for 1 unit)
Tor/Was Under 203.5 -108
Dallas -7 -105
Memphis -5.5 -105
Leans
Level 2
Atlanta
Level 1
Houston
LA Clippers
Golden State
Yesterday: 0-1
YTD: 23-17-1 (58%) +4.89 units
Breakdown:
Sides: 8-3-1 +4.79 units
Totals: 13-14 -1.90 units
Teasers: 2-0 +2.00 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
Toronto | 203.5 | 200.5 | 2.6 | 2.34 | (2.05) | ||
Washington | -4.5 | -1.9 | 3.0 | -0.33 | (1.59) | ||
Dallas | 209.0 | 200.8 | 0.5 | 2.78 | (1.90) | ||
Orlando | 7.0 | 7.5 | 8.2 | -7.29 | (0.76) | ||
Sacramento | 199.5 | 202.8 | 0.8 | 3.3 | -5.61 | (3.22) | |
Indiana | -5.5 | -4.7 | -0.81 | 1.15 | |||
Houston | 206.5 | 205.8 | 3.79 | 0.06 | |||
Detroit | 4.5 | 4.4 | 0.1 | 0.7 | 1.00 | 3.49 | |
Philadelphia | 192.0 | 193.6 | 3.9 | 1.6 | -10.89 | 0.27 | |
Atlanta | -16.0 | -12.1 | 9.06 | 2.36 | |||
Cleveland | 204.5 | 202.2 | 1.13 | (0.66) | |||
Minnesota | 10.5 | 1.2 | 9.3 | 2.3 | -7.59 | 1.25 | |
Oklahoma City | 196.5 | 200.7 | 4.2 | 3.61 | 1.48 | ||
Memphis | -5.5 | -6.0 | 0.5 | 2.01 | (2.22) | ||
Portland | 197.5 | 201.0 | 3.5 | 2.35 | (2.06) | ||
Milwaukee | 2.5 | 1.4 | 1.1 | 4.71 | 3.89 | ||
LA Clippers | 203.0 | 205.6 | 3.2 | 2.6 | 6.53 | 0.01 | |
San Antonio | -5.0 | -1.8 | 1.94 | (2.04) | |||
Charlotte | 193.5 | 196.2 | 1.6 | 2.7 | 1.62 | 4.46 | |
Denver | -5.0 | -3.4 | -4.02 | (1.59) | |||
Phoenix | 224.5 | 214.7 | 1.3 | 3.15 | 1.00 | ||
Golden State | -10.5 | -9.2 | 9.8 | 10.16 | 0.25 |
Today's plays (all plays for 1 unit)
Tor/Was Under 203.5 -108
Dallas -7 -105
Memphis -5.5 -105
Leans
Level 2
Atlanta
Level 1
Houston
LA Clippers
Golden State