NBA
Friday: 2-1-1
YTD: 9-4-1 (69%) +4.75 units
Today's plays (all plays for 1 unit)
Phoenix -5.5 -105
5-pt. teaser, ties reduce -110
Golden State -8 (WON on Friday)
Open Spot
Teaser is still pending. Nothing worth filling it with tonight.
Friday: 2-1-1
YTD: 9-4-1 (69%) +4.75 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
Minnesota | 195.5 | 197.1 | 7.9 | 1.6 | -9.88 | (0.46) | |
Indiana | -11.0 | -3.1 | -0.99 | 0.30 | |||
Atlanta | 197.5 | 198.3 | 0.8 | 8.51 | 3.22 | ||
Philadelphia | 10.5 | 5.7 | 4.8 | -10.60 | 1.21 | ||
San Antonio | 195.5 | 193.8 | 0.6 | 3.62 | (0.26) | ||
Washington | -1.0 | -0.4 | 1.7 | 0.59 | (0.10) | ||
Cleveland | 213.0 | 202.2 | -2.16 | (1.83) | |||
Phoenix | -5.5 | -7.8 | 2.3 | 10.8 | 2.95 | 0.75 | |
Golden State | 201.5 | 197.1 | 10.34 | 0.31 | |||
Utah | 8.5 | 3.4 | 5.1 | 4.4 | -1.68 | 0.76 | |
Dallas | 214.0 | 207.4 | 2.36 | (2.91) | |||
Sacramento | 5.0 | -0.7 | 5.7 | 6.6 | -2.15 | (0.82) | |
Miami | 197.0 | 197.5 | 0.5 | -6.45 | (2.44) | ||
LA Lakers | 2.5 | -6.3 | 8.8 | -2.37 | 1.49 |
Today's plays (all plays for 1 unit)
Phoenix -5.5 -105
5-pt. teaser, ties reduce -110
Golden State -8 (WON on Friday)
Open Spot
Teaser is still pending. Nothing worth filling it with tonight.
No comments:
Post a Comment