NBA
Yesterday: 0-0
YTD: 1-0-0 (100%) +1.00 units
Average line: -108
Today's plays
Nothing
In all 18 games listed in these three days so far, the team with the "line diff" edge has gone 11-7 ats.
Yesterday: 0-0
YTD: 1-0-0 (100%) +1.00 units
Average line: -108
TODAY'S MATCHUPS | |||||||
matchups | pred line | act line | line diff | pred totl | act totl | totl diff | |
Dallas | -3.0 | -7.5 | |||||
Cleveland | 3.0 | 7.5 | 4.5 | 206.8 | 207.5 | -0.7 | |
Brooklyn | -0.8 | -2.5 | |||||
Miami | 0.8 | 2.5 | 1.7 | 192.5 | 193.5 | -1.0 | |
Sacramento | -1.2 | 3.5 | 4.7 | ||||
Detroit | 1.2 | -3.5 | 201.6 | 209.0 | -7.4 | ||
Milwaukee | -2.6 | -7.0 | |||||
New York | 2.6 | 7.0 | 4.4 | 188.4 | 192.0 | -3.6 | |
Toronto | 3.1 | 1.0 | |||||
Phoenix | -3.1 | -1.0 | 2.1 | 207.3 | 216.0 | -8.7 | |
Indiana | 0.1 | -1.0 | |||||
LA Lakers | -0.1 | 1.0 | 1.1 | 200.8 | 201.5 | -0.7 |
Today's plays
Nothing
In all 18 games listed in these three days so far, the team with the "line diff" edge has gone 11-7 ats.
No comments:
Post a Comment