NBA
Yesterday: 0-0
YTD: 1-0-0 (100%) +1.00 units
Today's plays (all plays for 1 unit)
Den/Min Under 210.5 -108
LAL/Por Under 209.5 -105
Atl/LAC Under 210.5 -105
Like the Boston under as well but the line is dropping. Need 199 even on that one but doesn't look like I'm gonna get it.
Yesterday: 0-0
YTD: 1-0-0 (100%) +1.00 units
| TODAY'S MATCHUPS | |||||||
| matchups | pred line | act line | line diff | pred totl | act totl | totl diff | |
| Cleveland | -4.3 | -4.5 | |||||
| Philadelphia | 4.3 | 4.5 | 0.2 | 199.5 | 192.5 | 7.0 | |
| Dallas | -5.4 | -7.0 | |||||
| Brooklyn | 5.4 | 7.0 | 1.6 | 199.2 | 205.5 | -6.3 | |
| Charlotte | 3.4 | 5.5 | 2.1 | ||||
| Boston | -3.4 | -5.5 | 195.2 | 198.5 | -3.3 | ||
| Denver | -1.8 | -5.0 | |||||
| Minnesota | 1.8 | 5.0 | 3.2 | 204.8 | 210.5 | -5.7 | |
| Houston | -3.0 | 3.0 | 6.0 | ||||
| Chicago | 3.0 | -3.0 | 205.4 | 199.0 | 6.4 | ||
| Washington | 5.8 | 2.5 | |||||
| New Orleans | -5.8 | -2.5 | 3.3 | 202.0 | 199.0 | 3.0 | |
| New York | 8.2 | 14.5 | 6.3 | ||||
| Memphis | -8.2 | -14.5 | 199.6 | 188.0 | 11.6 | ||
| Indiana | 0.3 | 2.5 | 2.2 | ||||
| Utah | -0.3 | -2.5 | 192.3 | 185.5 | 6.8 | ||
| LA Lakers | 7.7 | 12.5 | 4.8 | ||||
| Portland | -7.7 | -12.5 | 204.2 | 209.5 | -5.3 | ||
| Atlanta | 4.4 | 5.5 | 1.1 | ||||
| LA Clippers | -4.4 | -5.5 | 202.8 | 210.5 | -7.7 | ||
| Oklahoma City | 6.8 | 3.0 | |||||
| Golden State | -6.8 | -3.0 | 3.8 | 207.2 | 216.5 | -9.3 | |
Today's plays (all plays for 1 unit)
Den/Min Under 210.5 -108
LAL/Por Under 209.5 -105
Atl/LAC Under 210.5 -105
Like the Boston under as well but the line is dropping. Need 199 even on that one but doesn't look like I'm gonna get it.
No comments:
Post a Comment