NBA
Friday: 1-2
YTD: 14-7-1 (67%) +6.57 units
Breakdown:
Sides: 4-2-1
Totals: 9-5
Teasers: 1-0
Today's plays (all plays for 1 unit)
Dal/Mem Over 202.5 -108
LAL/Pho Over 212.5 -108
5-pt. teaser, ties reduce -110
Phoenix -5.5
Open Spot
The Lakers are only 2-8 in divisional play, getting outscored by an average of -10.2 points including 0-3 against the Suns (-11.7 amov). That -10.2 amov in division games is -4.3 ppg worse than their overall average. They lost by 6 and 9 at home to the Suns and by 20 in Phoenix on October 29th. LA has also been twice as bad on the road lately than at home, factoring in venue and strength of opponent.
Friday: 1-2
YTD: 14-7-1 (67%) +6.57 units
Breakdown:
Sides: 4-2-1
Totals: 9-5
Teasers: 1-0
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
Minnesota | 193.0 | 196.3 | 5.3 | 3.3 | -8.80 | (0.40) | |
Charlotte | -6.5 | -1.2 | 0.23 | 2.65 | |||
Philadelphia | 192.0 | 188.7 | 5.3 | -10.50 | 0.75 | ||
Washington | -14.0 | -8.7 | 3.3 | 0.13 | (0.72) | ||
Detroit | 202.0 | 195.0 | 6.2 | 2.19 | 3.69 | ||
Atlanta | -7.5 | -1.3 | 7.0 | 8.89 | 2.79 | ||
Boston | 212.0 | 202.8 | 5.8 | -1.48 | 0.84 | ||
LA Clippers | -12.0 | -6.2 | 9.2 | 6.05 | 0.05 | ||
Denver | 217.5 | 208.6 | 4.8 | -2.51 | (0.98) | ||
Golden State | -14.0 | -9.2 | 8.9 | 10.22 | (0.08) | ||
Dallas | 202.5 | 206.3 | 0.6 | 3.8 | 2.27 | (2.60) | |
Memphis | -3.5 | -2.9 | 0.73 | (2.88) | |||
New Orleans | 192.5 | 190.1 | 1.60 | (0.37) | |||
New York | 8.0 | 5.3 | 2.7 | 2.4 | -10.34 | (2.37) | |
Indiana | 196.0 | 197.0 | 2.7 | 1.0 | -0.92 | 0.86 | |
Houston | -10.0 | -7.3 | 2.46 | (0.94) | |||
Chicago | 206.0 | 194.4 | 5.5 | 1.92 | (0.48) | ||
Cleveland | -3.5 | 2.0 | 11.6 | -3.35 | (3.43) | ||
Toronto | 198.5 | 204.7 | 0.9 | 6.2 | 1.42 | (3.05) | |
Milwaukee | -1.0 | -0.1 | 1.57 | 1.18 | |||
LA Lakers | 213.0 | 217.2 | 4.2 | -3.88 | 0.42 | ||
Phoenix | -10.5 | -10.5 | 0.0 | 2.52 | 0.26 | ||
Sacramento | 204.0 | 201.7 | 6.1 | -2.94 | (1.34) | ||
Portland | -10.5 | -4.4 | 2.3 | 4.07 | (0.97) |
Today's plays (all plays for 1 unit)
Dal/Mem Over 202.5 -108
LAL/Pho Over 212.5 -108
5-pt. teaser, ties reduce -110
Phoenix -5.5
Open Spot
The Lakers are only 2-8 in divisional play, getting outscored by an average of -10.2 points including 0-3 against the Suns (-11.7 amov). That -10.2 amov in division games is -4.3 ppg worse than their overall average. They lost by 6 and 9 at home to the Suns and by 20 in Phoenix on October 29th. LA has also been twice as bad on the road lately than at home, factoring in venue and strength of opponent.
No comments:
Post a Comment