NBA
Yesterday: 1-0
YTD: 10-4-1 (71%) +5.75 units
Today's plays (all plays for 1 unit)
Was/Chi Over 195.5 -108
Chicago -5.5 -108
5-pt. teaser, ties reduce -110
Golden State -8 (WON on Friday)
Golden State -10
Golden State fills the open teaser
Yesterday: 1-0
YTD: 10-4-1 (71%) +5.75 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
Houston | 200.5 | 200.7 | 0.2 | 3.49 | (0.50) | ||
Orlando | 9.0 | 9.0 | 0.0 | -6.78 | (0.87) | ||
San Antonio | 191.5 | 192.6 | 1.1 | 2.22 | (1.47) | ||
Charlotte | 4.5 | 3.7 | 0.8 | -0.22 | 2.27 | ||
New Orleans | 203.0 | 194.9 | 2.7 | 0.15 | (1.88) | ||
Detroit | -3.5 | -0.8 | 8.1 | 0.44 | 2.04 | ||
Philadelphia | 202.5 | 192.5 | 7.8 | -10.08 | 1.82 | ||
Toronto | -17.5 | -9.7 | 10.0 | 3.35 | (1.87) | ||
Memphis | 190.0 | 189.7 | 1.33 | (1.86) | |||
Brooklyn | 7.0 | 0.5 | 6.5 | 0.3 | -4.09 | (0.76) | |
Atlanta | 204.5 | 202.4 | 8.52 | 3.24 | |||
Boston | 6.0 | 2.5 | 3.5 | 2.1 | -1.66 | 0.26 | |
Washington | 196.0 | 199.5 | 3.5 | 0.14 | (0.71) | ||
Chicago | -5.5 | -6.2 | 0.7 | 1.40 | (1.02) | ||
Dallas | 214.0 | 207.6 | 2.09 | (3.02) | |||
Denver | -2.0 | -3.0 | 1.0 | 6.4 | -0.98 | 0.29 | |
Miami | 201.0 | 200.9 | -6.70 | (2.72) | |||
Golden State | -15.0 | -15.1 | 0.1 | 0.1 | 10.62 | 0.50 | |
LA Clippers | 208.5 | 204.8 | 2.2 | 6.61 | 0.68 | ||
Portland | -4.0 | -1.8 | 3.7 | 4.62 | (0.94) |
Today's plays (all plays for 1 unit)
Was/Chi Over 195.5 -108
Chicago -5.5 -108
5-pt. teaser, ties reduce -110
Golden State -8 (WON on Friday)
Golden State -10
Golden State fills the open teaser
No comments:
Post a Comment