NBA
Yesterday: 1-0
YTD: 13-5-1 (72%) +7.67 units
Today's plays (all plays for 1 unit)
Por/SA Over 199 -105
LAL/Uta Over 195 -105
Sacramento -3.5 -105
No time for write-ups.
Yesterday: 1-0
YTD: 13-5-1 (72%) +7.67 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
New Orleans | 192.5 | 199.0 | 6.5 | 0.58 | (1.73) | ||
Philadelphia | 6.5 | 4.6 | 1.9 | -11.02 | 0.79 | ||
Brooklyn | 190.5 | 192.0 | 3.8 | 1.5 | -3.63 | (0.15) | |
Washington | -10.0 | -6.2 | 0.01 | (1.23) | |||
Detroit | 196.0 | 192.1 | 0.59 | 2.32 | |||
Indiana | 1.5 | 1.4 | 0.1 | 3.9 | -0.84 | 0.88 | |
Memphis | 196.5 | 193.8 | 1.28 | (2.13) | |||
Orlando | 6.5 | 3.3 | 3.2 | 2.7 | -5.54 | (0.12) | |
Atlanta | 208.0 | 199.9 | 8.10 | 2.59 | |||
Toronto | 1.0 | -0.9 | 1.9 | 8.1 | 1.98 | (3.10) | |
Chicago | 202.5 | 195.4 | 0.85 | (1.44) | |||
Boston | 5.0 | 1.8 | 3.2 | 7.1 | -1.17 | 0.90 | |
Golden State | 216.5 | 199.6 | 10.45 | 0.44 | |||
Oklahoma City | 1.5 | -1.0 | 2.5 | 16.9 | 4.41 | 2.78 | |
Denver | 215.5 | 212.4 | 6.3 | -1.78 | (0.73) | ||
Dallas | -8.5 | -2.2 | 3.1 | 1.41 | (3.43) | ||
Portland | 199.0 | 205.1 | 2.1 | 6.1 | 4.95 | (0.43) | |
San Antonio | -4.5 | -2.4 | 1.43 | (2.27) | |||
Minnesota | 215.5 | 214.3 | 7.4 | -9.17 | (0.26) | ||
Phoenix | -13.5 | -6.1 | 1.2 | 2.52 | 0.26 | ||
LA Lakers | 196.0 | 202.6 | 4.5 | 6.6 | -2.93 | 1.18 | |
Utah | -7.5 | -3.0 | -1.51 | 0.87 | |||
Miami | 192.0 | 197.0 | 5.0 | -6.23 | (2.30) | ||
Sacramento | -3.5 | -5.1 | 1.6 | -1.87 | (0.67) | ||
Cleveland | 207.0 | 201.0 | 1.7 | -2.93 | (2.72) | ||
LA Clippers | -8.0 | -6.3 | 6.0 | 6.26 | 0.07 |
Today's plays (all plays for 1 unit)
Por/SA Over 199 -105
LAL/Uta Over 195 -105
Sacramento -3.5 -105
No time for write-ups.
No comments:
Post a Comment