NBA
Yesterday: 1-1
YTD: 23-16-1 (59%) +5.97 units
Breakdown:
Sides: 8-3-1 +4.79 units
Totals: 13-13 -0.82 units
Teasers: 2-0 +2.00 units
Today's plays (all plays for 1 unit)
Tor/Bkn Under 197.5 -108
Leans
Level 2
Toronto -7.5
Dallas -8.5
Chicago +7
Level 1
Philadelphia +4.5
Golden State -10
Dal/Mia Over 190.5
Por/Atl Under 203.5
Yesterday: 1-1
YTD: 23-16-1 (59%) +5.97 units
Breakdown:
Sides: 8-3-1 +4.79 units
Totals: 13-13 -0.82 units
Teasers: 2-0 +2.00 units
TODAY'S MATCHUPS | |||||||
matchups | act line | my line | side diff | totl diff | meter | pulse | |
Minnesota | 192.5 | 198.6 | 6.1 | -7.55 | 1.03 | ||
Philadelphia | 4.5 | 1.6 | 2.9 | -11.55 | (0.26) | ||
Portland | 203.5 | 197.2 | 3.5 | 2.11 | (2.31) | ||
Atlanta | -5.5 | -2.0 | 6.3 | 9.04 | 2.42 | ||
Toronto | 197.5 | 196.0 | 2.45 | (2.07) | |||
Brooklyn | 7.5 | 2.4 | 5.1 | 1.0 | -5.05 | (0.84) | |
Houston | 209.5 | 209.7 | 0.2 | 3.62 | (0.10) | ||
Boston | 7.0 | 3.8 | 3.2 | -1.06 | 1.00 | ||
Sacramento | 204.5 | 205.4 | 2.2 | 0.9 | -4.68 | (2.43) | |
Cleveland | -8.0 | -5.8 | 1.03 | (0.73) | |||
LA Clippers | 197.5 | 206.3 | 8.8 | 7.39 | 0.64 | ||
New Orleans | 7.5 | -1.3 | 8.8 | 1.34 | (0.22) | ||
Dallas | 190.5 | 197.2 | 6.7 | 2.49 | (1.94) | ||
Miami | 8.5 | 7.1 | 1.4 | -3.17 | 0.11 | ||
Golden State | 206.0 | 201.7 | 10.79 | 0.44 | |||
Utah | 10.0 | 2.4 | 7.6 | 4.3 | 1.34 | 3.24 | |
Chicago | 211.5 | 201.2 | 2.7 | 0.13 | (2.17) | ||
Phoenix | -7.0 | -4.3 | 10.3 | 2.85 | 0.79 |
Today's plays (all plays for 1 unit)
Tor/Bkn Under 197.5 -108
Leans
Level 2
Toronto -7.5
Dallas -8.5
Chicago +7
Level 1
Philadelphia +4.5
Golden State -10
Dal/Mia Over 190.5
Por/Atl Under 203.5
No comments:
Post a Comment