NBA
Yesterday: 1-0
YTD: 1-0-0 (100%) +1.00 units
Average line: -108
Today's plays
Nothing
I have a lot of data that I don't display here (I just show the final numbers) and I have a lot of conflicting data on several games so no plays tonight.
Yesterday: 1-0
YTD: 1-0-0 (100%) +1.00 units
Average line: -108
TODAY'S MATCHUPS | |||||||
matchups | pred line | act line | line diff | pred totl | act totl | totl diff | |
Charlotte | 2.2 | 4.0 | 1.8 | ||||
Orlando | -2.2 | -4.0 | 193.1 | 187.5 | 5.6 | ||
Utah | -1.5 | 1.5 | 3.0 | ||||
Minnesota | 1.5 | -1.5 | 200.6 | 198.5 | 2.1 | ||
Miami | 7.1 | 6.5 | |||||
Houston | -7.1 | -6.5 | 0.6 | 196.0 | 198.0 | -2.0 | |
Boston | 4.4 | 10.0 | 5.6 | ||||
Chicago | -4.4 | -10.0 | 199.8 | 202.0 | -2.2 | ||
Washington | 7.1 | 5.5 | |||||
San Antonio | -7.1 | -5.5 | 1.6 | 199.2 | 196.0 | 3.2 | |
Memphis | 0.2 | 1.0 | 0.8 | ||||
Denver | -0.2 | -1.0 | 203.8 | 202.5 | 1.3 | ||
Atlanta | 4.1 | 6.0 | 1.9 | ||||
Portland | -4.1 | -6.0 | 195.7 | 204.5 | -8.8 | ||
Philadelphia | 13.0 | 19.0 | 6.0 | ||||
LA Clippers | -13.0 | -19.0 | 193.6 | 205.5 | -11.9 |
Today's plays
Nothing
I have a lot of data that I don't display here (I just show the final numbers) and I have a lot of conflicting data on several games so no plays tonight.
No comments:
Post a Comment