Wednesday, November 13, 2013

NHL Ranking of all 30 teams as of this moment based on my evaluations and sorted by the last number in blue, which takes everything I look for into account. This is a fluid ranking weighing recent performance more than season to date.


New Jersey 0.4 0.6 0.6 1.2 2.7 6.3 0.9 0.5 15.1
Minnesota 0.5 0.6 1.6 1.5 1.9 3.8 1.2 1.0 14.5
Montreal (0.1) 0.5 0.9 2.4 (1.7) (0.9) 0.0 1.8 13.8
Vancouver 0.3 0.4 (0.2) 0.1 6.6 3.6 (0.8) 0.1 6.8
NY Rangers 0.1 0.2 1.9 0.7 4.0 0.6 (0.7) 0.5 5.4
Los Angeles (0.3) (0.0) (1.1) 1.7 6.6 4.3 (3.1) (1.6) 4.9
Pittsburgh 0.1 0.2 (3.0) (0.2) 4.0 3.2 (0.9) (0.1) 4.3
St. Louis 0.2 0.1 0.6 0.4 5.0 5.3 (0.9) (1.3) 4.1
Boston 0.8 0.6 (2.0) (2.3) (1.7) (0.4) 3.3 2.2 3.1
Winnipeg (0.3) (0.0) 1.7 1.3 1.8 (1.7) (1.5) 0.3 2.6
Carolina (0.4) 0.3 3.5 (0.6) (0.2) (0.3) (1.3) 1.0 2.5
Tampa Bay 0.1 0.2 0.5 (0.1) (0.5) (0.5) 0.6 0.7 2.1
San Jose 0.1 0.0 0.9 0.3 5.1 2.2 (1.2) (0.6) 1.9
Columbus (0.3) (0.3) 1.2 2.2 (0.7) (1.0) (0.8) (0.7) 1.3
Anaheim 0.4 (0.0) (0.1) 0.3 0.4 1.9 1.1 (0.7) 1.1
Florida (0.7) (0.1) 0.7 0.5 (0.9) 0.7 (2.1) (0.6) 0.1
Detroit (0.3) (0.1) 0.5 (0.4) 0.1 1.5 (1.2) (0.6) -1.5
Philadelphia (0.4) 0.0 (1.2) (0.9) 0.3 0.8 (1.5) (0.1) -1.6
Phoenix 0.3 (0.1) 0.7 0.5 (3.4) (4.1) 1.9 0.6 -2.3
Colorado 0.4 0.2 (0.9) (1.6) (2.4) (1.6) 2.0 1.0 -2.3
Toronto 0.1 0.1 0.2 (0.6) #### (7.9) 3.5 2.2 -3.0
Chicago 0.9 (0.3) 0.8 (0.1) 5.7 2.0 0.8 (1.8) -4.6
Washington 0.6 (0.0) (0.2) (0.9) (5.1) (5.1) 3.2 1.1 -5.2
Dallas (0.2) (0.2) (2.8) (1.3) (0.1) (1.6) (0.5) (0.2) -7.1
Ottawa (0.1) (0.3) 0.0 (0.3) (3.2) (4.3) 0.5 0.0 -7.5
Calgary (0.5) (0.5) (0.6) (0.8) (2.2) 0.5 (1.1) (1.9) -10.0
Nashville (1.0) (0.5) (0.8) (1.0) (0.7) (0.2) (3.1) (1.5) -10.1
Buffalo (1.4) (0.9) (0.9) 0.7 #### (6.3) (1.6) (0.9) -12.7
NY Islanders (0.8) (1.0) 0.3 (0.3) (0.3) (0.9) (2.5) (3.0) -16.0
Edmonton (1.2) (0.8) (1.9) (2.0) (5.3) (2.6) (2.5) (1.8) -18.3

No comments:

Post a Comment