Saturday, January 18, 2014

NHL

Thursday: +3.10

A clean sweep on Thursday. Huge card tonight with 13 games.


YTD:  +2.15 units (@ 1 unit each)

ROI: +1.3 cents on every dollar risked
Average win: 1.07 units
Average loss: 1.16 units
Average money line: -109
Winning % required to break even: 52.2%
Current YTD winning %: 52.9%

Favorites: 44-42 -8.72  (PL favs = 17-9 +6.05)
Underdogs: 23-19 +8.87  (PL dogs = 7-4 +3.87)
Even money: 6-4 +2.00  (PL even = 4-0 +4.00)

SU record: 83-61
Pythagorean record: 83-61  (based on goal differential below)


Handicapping the handicapping

Goals scored per game: 3.01  (would be 6th in NHL)
Goals allowed per game: 2.53  (goal diff. would be 7th in NHL)
Shots on goal per game: 31.7
Shots allowed per game: 27.5

Shooting percentage for: 9.5%
Shooting percentage against: 9.2%

Overtime games: 18-17 (9-8 ot/9-9 so)


Tonight's matchups showing how the teams compare against each other in 8 statistical evaluations (+/-) which factor in strength of schedule and an overall number in blue at the end:

San Jose 0.7 0.6 2.8 0.2 3.5 1.1 1.3 1.8 6.3
Tampa Bay 0.5 0.2 2.3 1.6 3.3 3.3 0.6 0.1 0.9
Edmonton 0.4 0.6 0.4 1.4 6.4 2.4 1.1 1.1 -9.9
Winnipeg 0.4 0.7 1.2 0.6 1.1 0.0 0.9 2.4 -8.1
NY Rangers 0.7 0.7 1.8 0.5 5.3 1.5 1.0 2.8 7.6
Ottawa 0.1 0.1 0.6 2.9 0.0 2.8 0.2 0.6 -8.2
NY Islanders 0.8 0.3 0.0 0.5 0.1 0.2 2.6 1.0 1.5
Philadelphia 0.0 0.3 1.5 0.3 0.7 0.3 0.4 1.0 -1.7
Montreal 0.5 0.4 0.5 0.8 1.8 1.1 1.0 1.7 -1.7
Toronto 0.8 0.8 0.3 0.6 8.9 5.7 0.0 1.1 -12.8
Florida 0.6 0.2 1.2 1.6 4.4 2.5 0.9 0.2 0.3
Carolina 0.4 0.2 0.6 4.7 1.3 1.7 1.4 0.1 -12.4
Columbus 0.9 0.1 0.1 1.6 0.4 0.6 3.0 0.4 3.5
Buffalo 0.5 0.4 1.2 2.0 9.5 4.0 0.4 2.1 5.1
Los Angeles 0.3 0.5 0.1 2.5 6.5 3.1 2.6 1.0 12.4
Detroit 0.3 0.0 0.6 0.4 0.8 0.1 0.9 0.1 0.7
Anaheim 1.6 0.2 0.8 1.8 6.6 3.7 3.0 0.4 8.1
St. Louis 1.3 0.6 0.9 0.1 1.1 2.5 4.7 1.4 7.6
Colorado 0.2 0.0 0.5 0.2 4.6 2.6 2.0 0.6 -2.2
Nashville 0.4 0.3 2.1 2.4 5.9 4.1 3.4 2.5 -6.3
New Jersey 0.0 0.9 1.2 0.9 2.6 1.5 0.6 2.7 11.7
Phoenix 0.2 0.2 0.6 1.7 0.5 0.9 0.8 0.9 4.8
Dallas 0.4 0.5 0.1 1.7 0.1 1.6 1.1 1.2 -9.3
Minnesota 0.4 0.2 1.1 0.8 2.5 0.8 2.3 0.6 4.5
Calgary 1.6 0.2 0.2 0.6 2.5 1.4 5.3 1.2 -2.4
Vancouver 0.5 0.2 2.0 0.2 0.2 0.1 2.0 0.7 1.6


Tonight's plays

NY Rangers +110
Montreal -105
Los Angeles -130
Phoenix -136
Minnesota -120
Vancouver -0.5 -133 (reg)

No comments:

Post a Comment