Tuesday, January 21, 2014

NHL

Yesterday: 0-2 -2.05

1-1 SU last night but 0-2 ATS.


YTD:  -0.48 units (@ 1 unit each)


Handicapping the handicapping

ROI: -0.3 cents on every dollar risked
Average win: 1.07 units
Average loss: 1.16 units
Average money line: -109
Winning % required to break even: 52.2%
Current YTD winning %: 52.1%

Favorites: 46-46 -11.45  (PL favs = 17-10 +5.00)
Underdogs: 24-19 +9.97  (PL dogs = 7-4 +3.87)
Even money: 6-5 +1.00  (PL even = 4-0 +4.00)

SU record: 88-64
Pythagorean record: 88-64  (based on goal differential below)

Goals scored per game: 3.00  (would be 6th in NHL)
Goals allowed per game: 2.53  (goal diff. would be 7th in NHL)
Shots on goal per game: 31.6
Shots allowed per game: 27.7

Shooting percentage for: 9.5%
Shooting percentage against: 9.1%

Overtime games: 19-18 (10-8 ot/9-10 so)


Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule and an overall number in blue at the end (red numbers are negative):


Los Angeles 0.4 0.5 0.2 1.9 4.9 2.6 2.3 1.0 10.6
Columbus 0.6 0.0 0.3 1.0 0.6 0.3 1.9 0.0 2.8
Ottawa 0.1 0.0 0.6 2.2 0.9 1.9 0.1 0.7 -5.3
Washington 0.5 0.1 0.3 0.4 1.0 0.1 1.9 0.3 0.0
Carolina 0.3 0.2 1.3 4.2 4.0 0.5 2.0 0.5 -10.8
Philadelphia 0.1 0.3 0.5 1.1 1.1 0.7 0.5 0.8 -1.0
NY Islanders 0.5 0.1 0.5 0.7 1.2 0.5 1.2 0.2 -2.6
NY Rangers 1.1 0.9 1.9 0.5 3.9 0.7 2.6 3.1 9.6
St. Louis 1.2 0.6 0.6 0.1 2.9 3.7 3.7 1.0 8.3
New Jersey 0.1 0.9 1.2 0.8 0.2 2.5 0.1 2.7 12.7
Florida 0.2 0.2 0.1 1.2 4.3 2.9 0.3 1.4 2.8
Buffalo 0.7 0.4 1.0 1.6 8.8 3.6 0.2 2.0 4.6
Minnesota 0.5 0.3 1.6 1.4 3.5 0.7 3.0 0.8 6.2
Dallas 1.0 0.7 0.9 2.0 2.0 0.1 4.0 2.3 -11.1
Toronto 0.6 0.8 0.8 0.7 7.7 6.0 0.2 1.0 -13.1
Colorado 0.2 0.0 1.3 0.4 3.9 1.7 2.0 0.4 -0.5
Vancouver 0.8 0.0 1.9 0.3 1.4 1.6 2.4 0.6 -1.0
Edmonton 1.0 0.7 0.5 1.4 9.1 3.9 0.2 1.0 -11.7
Winnipeg 0.4 0.7 0.6 0.3 0.5 0.4 1.3 2.3 -7.8
Anaheim 1.7 0.3 1.2 1.7 4.0 1.8 4.3 0.5 7.2


Tonight's plays

NY Rangers -0.5 -112 (reg)
Colorado -0.5 -120 (reg)
Vancouver -130
Anaheim -0.5 -146 (reg)

No comments:

Post a Comment