Saturday, January 25, 2014

NHL

Yesterday: 2-0 +2.00

Back to back 2-0 nights. I've cut a long losing streak deficit since 12/27 in half to -4.32 units and have gotten back into the black for the moment.


YTD:  +1.14 units (@ 1 unit each)


Handicapping the handicapping

ROI: +0.6 cents on every dollar risked
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.3%
Current YTD winning %: 52.6%

Favorites: 50-49 -11.23  (PL favs = 19-13 +3.22)
Underdogs: 25-19 +11.37  (PL dogs = 7-4 +3.87)
Even money: 6-5 +1.00  (PL even = 4-0 +4.00)

SU record: 93-67
Pythagorean record: 92-68  (based on goal differential below)

Goals scored per game: 2.96  (would be 6th in NHL)
Goals allowed per game: 2.53  (goal diff. would be 7th in NHL)
Shots on goal per game: 31.7
Shots allowed per game: 27.8

Shooting percentage for: 9.4%
Shooting percentage against: 9.1%

Overtime games: 19-18 (10-8 ot/9-10 so)


Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule (red numbers are negative) and also an overall number in blue at the end:


Ottawa 0.2 0.1 0.6 1.7 0.6 2.5 0.4 0.5 -5.4
Carolina 0.1 0.1 0.5 2.7 3.2 1.0 1.3 0.0 -7.1
St. Louis 1.0 0.5 0.6 0.3 3.5 3.9 2.4 0.8 8.4
NY Islanders 0.4 0.1 0.6 0.8 3.7 1.5 0.0 0.7 -1.5
Boston 0.3 0.1 1.1 0.6 3.1 0.8 0.0 0.0 2.5
Philadelphia 0.2 0.3 0.6 1.3 0.4 0.2 0.7 1.2 -0.6
Toronto 1.1 1.1 0.2 1.7 7.5 5.2 1.2 1.8 -16.6
Winnipeg 0.3 0.2 1.6 0.4 0.8 0.0 1.1 0.5 0.7
Buffalo 0.8 0.0 0.1 1.7 7.9 2.3 0.4 0.6 1.8
Columbus 0.9 0.0 0.1 0.9 1.4 0.5 2.5 0.0 1.1
Washington 0.8 0.1 0.8 0.1 0.2 0.1 2.8 0.5 -1.6
Montreal 1.0 0.8 0.4 0.8 1.9 1.2 2.9 3.0 -5.5
Colorado 0.5 0.1 1.0 0.0 4.2 1.8 2.9 0.7 -0.5
Tampa Bay 0.2 0.1 2.1 1.0 0.2 1.2 0.8 0.5 -2.0
Pittsburgh 0.5 0.5 1.6 0.2 0.2 0.2 1.5 1.9 -5.8
Dallas 0.4 0.4 0.6 1.2 1.0 0.4 1.6 1.3 -6.9
Anaheim 1.6 0.2 2.0 2.0 2.9 1.6 4.5 0.4 7.5
Los Angeles 0.2 0.4 0.1 1.9 4.8 3.0 2.0 0.4 9.3
Minnesota 0.3 0.6 2.0 1.3 5.7 0.9 3.1 1.9 9.3
San Jose 0.6 0.6 1.9 0.2 4.1 2.4 0.8 1.3 7.6


Tonight's plays

Winnipeg -127
Columbus -0.5 -127 (reg)
Tampa Bay -0.5 +103 (reg)

No comments:

Post a Comment