Thursday, January 23, 2014

NHL

Tuesday: 1-3 -2.78

Tuesday was my worst night in almost two months (Nov 29th). Got the windows boarded up trying to ride the storm out.


YTD:  -3.26 units (@ 1 unit each)


Handicapping the handicapping

ROI: -1.9 cents on every dollar risked
Average win: 1.06 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.3%
Current YTD winning %: 51.3%

Favorites: 47-49 -14.23  (PL favs = 17-13 +1.22)
Underdogs: 24-19 +9.97  (PL dogs = 7-4 +3.87)
Even money: 6-5 +1.00  (PL even = 4-0 +4.00)

SU record: 89-67
Pythagorean record: 89-67  (based on goal differential below)

Goals scored per game: 2.98  (would be 6th in NHL)
Goals allowed per game: 2.56  (goal diff. would be 7th in NHL)
Shots on goal per game: 31.7
Shots allowed per game: 27.8

Shooting percentage for: 9.4%
Shooting percentage against: 9.2%

Overtime games: 19-18 (10-8 ot/9-10 so)


Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule and an overall number in blue at the end (red numbers are negative):

St. Louis 0.7 0.3 0.1 0.1 3.6 4.1 1.5 0.0 5.5
NY Rangers 1.1 0.8 1.8 0.5 4.7 0.2 2.2 2.8 9.1
Carolina 0.1 0.0 1.4 3.5 4.2 0.4 1.4 0.0 -7.7
Buffalo 0.5 0.3 0.5 1.4 7.8 2.7 0.2 1.5 3.8
Philadelphia 0.1 0.2 0.3 1.9 1.0 1.0 0.0 0.9 2.6
Columbus 0.7 0.0 0.3 1.2 2.3 0.7 1.7 0.3 2.5
Pittsburgh 0.0 0.7 1.0 0.0 0.2 0.2 0.2 2.3 -6.5
NY Islanders 0.6 0.0 0.5 0.6 2.8 0.8 1.2 0.2 -0.7
Ottawa 0.3 0.2 0.3 2.0 0.6 1.4 0.7 1.2 -2.6
Tampa Bay 0.3 0.1 2.2 0.9 1.5 1.6 0.6 0.8 -2.1
Toronto 0.4 0.7 0.6 1.1 8.1 6.1 1.1 0.5 -12.6
Dallas 0.8 0.5 1.1 1.7 2.4 0.2 3.2 1.8 -9.2
Chicago 0.4 0.1 0.4 0.1 4.9 1.0 0.0 0.1 1.6
Minnesota 0.1 0.3 1.6 1.4 3.7 1.2 1.9 0.7 6.5
Nashville 0.0 0.2 1.4 1.7 3.7 3.2 1.3 2.0 -4.4
Vancouver 0.9 0.0 2.1 0.4 2.4 2.5 2.6 0.7 -2.2
Los Angeles 0.5 0.3 0.8 1.7 4.2 2.3 2.6 0.3 7.5
Anaheim 1.5 0.2 1.4 1.6 4.5 2.1 3.5 0.2 6.9
Winnipeg 0.3 0.2 1.0 0.2 0.4 0.4 1.0 0.6 -2.7
San Jose 0.7 0.5 2.4 0.2 3.1 1.8 1.4 1.4 6.9


Tonight's plays

Nashville +140
San Jose -0.5 -135 (reg)

No comments:

Post a Comment