Thursday, January 30, 2014

NHL

Tuesday: 1-1 -0.20


YTD:  -1.00 units (@ 1 unit each)


Handicapping the handicapping

ROI: -0.5 cents on every dollar risked
Average win: 1.06 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.5%
Current YTD winning %: 52.2%

Favorites: 52-53 -14.40  (PL favs = 20-15 +1.43)
Underdogs: 26-19 +12.40  (PL dogs = 8-4 +4.90)
Even money: 6-5 +1.00  (PL even = 4-0 +4.00)

SU record: 96-71
Pythagorean record: 95-72  (based on goal differential below)

Goals scored per game: 2.97  (would be 6th in NHL)
Goals allowed per game: 2.56  (goal diff. would be 7th in NHL)
Shots on goal per game: 31.8
Shots allowed per game: 27.8

Shooting percentage for: 9.3%
Shooting percentage against: 9.2%

Overtime games: 20-18 (11-8 ot/9-10 so)


Tonight's matchups showing how the teams compare in eight statistical evaluations which factor in strength of schedule (red numbers are negative) and also an overall number in blue at the end:

Florida 0.4 0.2 0.6 0.2 4.8 4.5 0.1 0.6 -4.3
Toronto 0.6 0.8 0.9 2.1 6.3 4.7 0.2 1.0 -14.4
Washington 0.3 0.1 1.7 0.6 0.4 0.6 1.3 0.6 -2.0
Columbus 0.7 0.1 1.4 1.2 1.7 0.5 1.9 0.2 1.2
Montreal 1.0 0.6 0.6 1.2 1.3 0.8 3.0 2.1 -2.7
Boston 1.0 0.2 0.6 0.5 2.5 0.0 2.5 0.7 3.3
Tampa Bay 0.3 0.1 2.3 0.4 0.1 0.4 1.1 0.5 -1.8
Ottawa 0.2 0.1 0.7 2.2 0.9 2.1 0.8 1.1 -4.3
New Jersey 0.1 0.7 1.9 0.2 0.4 2.1 0.3 1.7 8.4
Dallas 0.4 0.2 0.3 0.7 0.6 0.1 1.1 0.8 0.8
Buffalo 0.5 0.1 0.4 1.8 7.0 1.6 0.5 0.2 2.0
Phoenix 0.3 0.2 1.0 1.6 1.8 2.0 0.4 0.1 0.1
San Jose 0.3 0.9 1.0 1.3 5.9 3.4 0.3 2.5 9.1
Calgary 1.1 0.7 0.9 0.2 0.1 2.0 3.9 3.0 -6.4
Minnesota 0.6 0.6 1.5 1.4 6.6 0.5 4.4 2.1 8.7
Colorado 0.1 0.3 0.6 0.6 4.9 2.2 1.4 0.4 -5.7
Philadelphia 0.3 0.5 0.4 1.3 1.1 0.6 0.5 1.4 -2.5
Anaheim 1.2 0.3 2.0 1.7 0.2 0.3 4.3 1.2 6.5
Pittsburgh 0.1 0.3 1.1 1.1 0.0 0.2 0.2 1.0 -0.9
Los Angeles 0.0 0.7 0.2 2.2 4.7 4.1 1.1 1.4 14.5


Tonight's plays

Columbus -125
Boston -0.5 -130 (reg)
Minnesota +139
Anaheim -0.5 -130 (reg)
Los Angeles -113

No comments:

Post a Comment