Monday, December 23, 2013

NHL

Saturday: +1.92

Went 3-1 on Saturday although all four teams won straight up (SU). That's the second time since I started playing regulation wagers that I turned a win into a loss. So far I have cost myself 1.41 units compared to continuing to play those games at the -1 puck line but I think in the long run it just about all breaks even. I'll find out one way or the other. Blue number plays went 5-0 on Saturday but 0-1 yesterday (not posted) and now are currently sitting at 74-35 +35.79 units. That's nearly a 68% winning percentage and a 33% ROI. I picked up on those plays late but better late than never. Tonight, the qualifiers would be Anaheim, Columbus, Pittsburgh and Los Angeles. This is a huge, 14-game card in the NHL tonight before a mini Christmas break.


YTD:  +4.79 units (@ 1 unit each)

ROI: 4.9%
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -109
Winning % required to break even: 52.2%
Current YTD winning %: 54.8%

Favorites: 28-24 -2.50  (PL favs = 11-2 +8.68)
Underdogs: 16-10 +9.29  (PL dogs = 5-4 +1.65)
Even money: 2-4 -2.00  (PL even = 1-0 +1.00)

SU record: 54-36


Handicapping the handicapping

Goals scored per game: 3.08  (NHL avg = 2.64)
Goals allowed per game: 2.43
Shots on goal per game: 31.1  (NHL avg = 29.9)
Shots allowed per game: 27.0

Shooting percentage for: 9.9%
Shooting percentage against: 9.0%

Overtime results: 13-11 (4-5 ot/9-6 so)


Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:

Anaheim 0.9 0.2 0.1 1.0 1.5 0.9 2.6 0.3 4.2
Washington 0.3 0.7 0.4 0.3 6.2 6.3 0.7 0.6 -10.3
Phoenix 0.2 0.1 1.1 0.5 1.1 1.1 1.0 0.0 -2.6
Buffalo 0.7 0.2 1.3 1.2 1.0 0.3 2.4 0.9 4.7
Columbus 0.1 0.1 1.0 1.9 3.6 2.3 1.6 0.4 1.6
Carolina 0.0 0.0 1.1 3.2 0.6 0.2 0.2 0.1 -7.2
Toronto 0.3 0.3 0.9 0.3 4.1 4.2 0.2 0.1 -6.4
NY Rangers 0.4 0.5 2.9 1.5 0.3 0.5 1.5 2.1 -2.4
Pittsburgh 1.4 0.7 0.6 0.6 1.9 1.6 5.2 2.7 7.1
Ottawa 0.7 0.6 0.6 1.8 5.7 1.2 3.6 1.6 -10.0
NY Islanders 1.2 0.6 1.9 0.1 4.0 0.9 3.1 1.7 -6.7
Detroit 0.3 0.0 0.4 0.3 1.9 3.0 1.6 0.9 2.3
Minnesota 0.6 0.4 1.1 1.6 3.6 0.2 1.4 1.1 7.1
Philadelphia 0.5 0.7 1.5 0.5 0.1 0.5 1.9 2.5 -7.6
Tampa Bay 0.0 0.7 0.9 0.8 3.0 1.2 0.8 2.3 6.5
Florida 0.5 0.3 1.1 0.9 3.2 1.6 2.8 1.4 0.1
Boston 0.1 0.1 1.8 1.6 1.1 0.2 0.7 0.3 -4.5
Nashville 0.5 0.1 0.7 0.5 0.8 1.2 1.8 0.1 2.4
New Jersey 0.5 0.0 0.1 0.4 4.2 5.9 0.1 2.5 2.9
Chicago 1.1 0.1 1.7 0.1 2.9 3.2 2.9 0.6 2.5
St. Louis 0.8 0.1 1.9 0.8 2.6 4.3 1.9 1.2 4.5
Calgary 0.1 0.3 0.2 0.3 4.7 0.3 1.2 1.0 4.0
Winnipeg 0.4 0.3 0.6 1.0 2.3 1.3 1.9 1.4 0.0
Edmonton 0.9 0.7 1.1 0.8 5.6 4.6 1.4 0.9 -11.2
Colorado 0.6 0.4 1.4 1.8 2.4 0.8 1.3 1.1 -7.9
San Jose 0.1 0.1 0.1 0.7 6.6 0.4 2.0 0.6 -2.5
Dallas 0.0 0.1 0.3 1.9 0.6 3.0 0.2 0.5 -6.5
Los Angeles 1.1 1.1 1.4 1.4 0.7 0.0 3.7 3.9 14.3


Tonight's plays

Anaheim -117
Columbus +115
NY Rangers -130
Pittsburgh -120
Los Angeles -0.5 -128 (reg)

No comments:

Post a Comment