NHL
Yesterday: 2-0 +2.00
To update the overall blue number in the matchups below, at differentials of 7.4+ for road teams and 10.5+ for home teams, and not playing the largest favorites over -180 on road and -260 at home, the combined record is now 56-26 +27.43 units (68.3% with a 33% ROI).
YTD: 29-31-5 -5.67 units (@ 1 unit each)
R.O.I.: -8.0%
Average win: 1.07 units
Average loss: 1.18 units
Breakeven price: -111
Breakeven winning %: 52.5%
Current YTD winning %: 48.3%
Handicapping the handicapping
Goals scored per game: 2.8
Goals allowed per game: 2.5
Shots on goal per game: 30.5
Shots allowed per game: 26.5
Shooting percentage for: 9.1%
Shooting percentage against: 9.5%
Overtime results: 8-9 -3.03 (3-4 ot/5-5 so)
Losses where my team outshot opponent: 22
Wins where my team got outshot by opponent: 10
Comments: I've had 65 wagers involving 66 teams (1 two-team parlay). 48 of these 66 teams had as many or more shots than their opponent (73%).
Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:
Tonight's play
Los Angeles +110
Yesterday: 2-0 +2.00
To update the overall blue number in the matchups below, at differentials of 7.4+ for road teams and 10.5+ for home teams, and not playing the largest favorites over -180 on road and -260 at home, the combined record is now 56-26 +27.43 units (68.3% with a 33% ROI).
YTD: 29-31-5 -5.67 units (@ 1 unit each)
R.O.I.: -8.0%
Average win: 1.07 units
Average loss: 1.18 units
Breakeven price: -111
Breakeven winning %: 52.5%
Current YTD winning %: 48.3%
Handicapping the handicapping
Goals scored per game: 2.8
Goals allowed per game: 2.5
Shots on goal per game: 30.5
Shots allowed per game: 26.5
Shooting percentage for: 9.1%
Shooting percentage against: 9.5%
Overtime results: 8-9 -3.03 (3-4 ot/5-5 so)
Losses where my team outshot opponent: 22
Wins where my team got outshot by opponent: 10
Comments: I've had 65 wagers involving 66 teams (1 two-team parlay). 48 of these 66 teams had as many or more shots than their opponent (73%).
Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:
Los Angeles | 0.3 | 1.0 | 1.9 | 0.1 | 1.6 | 1.8 | 0.8 | 3.2 | 11.4 |
Montreal | 0.9 | 0.5 | 0.7 | 1.8 | 3.5 | 2.2 | 4.0 | 2.5 | 7.9 |
New Jersey | 0.5 | 0.3 | 0.5 | 0.9 | 0.7 | 5.6 | 2.1 | 0.8 | 7.8 |
Columbus | 0.0 | 0.2 | 2.0 | 2.1 | 7.1 | 0.0 | 2.4 | 0.7 | 6.3 |
Ottawa | 0.7 | 0.9 | 0.9 | 1.1 | 4.8 | 0.9 | 3.6 | 2.8 | -11.8 |
Buffalo | 1.1 | 0.2 | 0.5 | 0.5 | 9.0 | 3.7 | 1.4 | 0.5 | -2.9 |
Tampa Bay | 0.1 | 0.4 | 1.1 | 0.2 | 1.8 | 0.2 | 0.6 | 1.5 | 3.7 |
Washington | 0.3 | 0.1 | 1.2 | 0.1 | 5.1 | 5.7 | 2.2 | 1.7 | -2.5 |
Detroit | 0.1 | 0.0 | 0.6 | 0.7 | 2.7 | 2.2 | 0.5 | 0.6 | 0.0 |
Florida | 0.4 | 0.3 | 1.7 | 0.9 | 2.6 | 0.5 | 2.2 | 1.3 | -5.0 |
Nashville | 0.2 | 0.4 | 2.3 | 1.2 | 2.6 | 0.2 | 1.5 | 1.2 | 6.2 |
NY Rangers | 0.3 | 0.1 | 1.8 | 1.4 | 0.7 | 0.7 | 1.2 | 0.3 | 1.0 |
St. Louis | 0.8 | 0.0 | 0.5 | 0.1 | 3.1 | 3.8 | 1.8 | 1.0 | 2.3 |
Winnipeg | 0.4 | 0.1 | 1.0 | 0.1 | 1.9 | 2.7 | 0.8 | 0.4 | -2.9 |
Chicago | 1.0 | 0.2 | 0.6 | 1.7 | 4.1 | 3.3 | 2.0 | 0.3 | 0.3 |
Dallas | 0.7 | 0.3 | 0.3 | 0.8 | 2.3 | 0.9 | 1.7 | 1.4 | 1.0 |
Phoenix | 0.1 | 0.4 | 1.4 | 0.8 | 0.1 | 2.8 | 0.2 | 0.4 | -6.9 |
Colorado | 0.6 | 0.4 | 2.2 | 1.1 | 2.1 | 1.7 | 1.5 | 0.8 | -7.1 |
Boston | 0.5 | 0.4 | 1.3 | 1.5 | 1.3 | 1.8 | 1.3 | 0.8 | 1.9 |
Calgary | 0.4 | 0.4 | 0.1 | 0.7 | 5.4 | 0.1 | 0.3 | 1.3 | -2.4 |
Carolina | 0.2 | 0.0 | 0.0 | 2.1 | 1.8 | 0.8 | 1.3 | 0.2 | -4.8 |
Edmonton | 0.3 | 0.2 | 0.4 | 0.3 | 2.4 | 1.5 | 1.6 | 1.2 | 2.0 |
NY Islanders | 1.5 | 1.1 | 0.4 | 0.7 | 2.6 | 1.6 | 6.0 | 4.4 | -11.7 |
San Jose | 0.5 | 0.2 | 1.7 | 1.1 | 4.4 | 0.6 | 0.4 | 0.7 | -1.0 |
Tonight's play
Los Angeles +110
No comments:
Post a Comment