NHL
Yesterday: -1.00
Rangers lose 5-3. Blue number plays tonight: Los Angeles, Detroit, Tampa Bay, St. Louis (Phoenix qualified earlier but already in progress).
YTD: +2.87 units (@ 1 unit each)
ROI: 3.1%
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -109
Winning % required to break even: 52.2%
Current YTD winning %: 53.8%
Favorites: 27-23 -2.32 (PL favs = 11-1 +9.86)
Underdogs: 15-10 +8.19 (PL dogs = 5-4 +1.65)
Even money: 1-4 -3.00
SU record: 50-36
Handicapping the handicapping
Goals scored per game: 3.02 (NHL avg = 2.64)
Goals allowed per game: 2.45
Shots on goal per game: 30.6 (NHL avg = 29.9)
Shots allowed per game: 27.1
Shooting percentage for: 9.9%
Shooting percentage against: 9.1%
Overtime results: 10-11 -3.26 (3-5 ot/7-6 so)
Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:
Tonight's plays
Los Angeles -0.5 -118 (reg)
Detroit +110
Tampa Bay -145
St. Louis -0.5 +100 (reg)
Yesterday: -1.00
Rangers lose 5-3. Blue number plays tonight: Los Angeles, Detroit, Tampa Bay, St. Louis (Phoenix qualified earlier but already in progress).
YTD: +2.87 units (@ 1 unit each)
ROI: 3.1%
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -109
Winning % required to break even: 52.2%
Current YTD winning %: 53.8%
Favorites: 27-23 -2.32 (PL favs = 11-1 +9.86)
Underdogs: 15-10 +8.19 (PL dogs = 5-4 +1.65)
Even money: 1-4 -3.00
SU record: 50-36
Handicapping the handicapping
Goals scored per game: 3.02 (NHL avg = 2.64)
Goals allowed per game: 2.45
Shots on goal per game: 30.6 (NHL avg = 29.9)
Shots allowed per game: 27.1
Shooting percentage for: 9.9%
Shooting percentage against: 9.1%
Overtime results: 10-11 -3.26 (3-5 ot/7-6 so)
Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:
Calgary | 0.0 | 0.5 | 0.6 | 0.9 | 6.0 | 0.5 | 1.6 | 1.7 | 6.2 |
Pittsburgh | 1.3 | 0.6 | 0.3 | 1.0 | 0.3 | 1.0 | 4.3 | 2.2 | 7.3 |
Phoenix | 0.2 | 0.1 | 1.3 | 0.2 | 2.6 | 0.4 | 1.3 | 0.3 | -1.9 |
Ottawa | 0.8 | 0.7 | 0.2 | 1.1 | 5.3 | 1.4 | 3.7 | 1.8 | -9.6 |
Colorado | 0.6 | 0.4 | 1.9 | 2.5 | 1.7 | 0.9 | 1.6 | 1.0 | -9.3 |
Los Angeles | 1.3 | 1.1 | 1.5 | 0.7 | 1.7 | 1.2 | 4.9 | 4.0 | 11.8 |
Detroit | 0.2 | 0.2 | 0.1 | 0.3 | 1.7 | 3.1 | 0.3 | 0.1 | 3.6 |
Toronto | 0.5 | 0.3 | 0.8 | 0.6 | 3.5 | 3.7 | 0.6 | 0.1 | -6.8 |
Philadelphia | 0.3 | 0.6 | 1.3 | 0.5 | 0.7 | 0.4 | 0.9 | 2.1 | -6.7 |
Columbus | 0.5 | 0.1 | 0.9 | 1.6 | 3.8 | 1.4 | 3.1 | 0.8 | 3.8 |
New Jersey | 0.5 | 0.1 | 0.1 | 0.7 | 3.7 | 6.0 | 0.1 | 2.6 | 3.1 |
Washington | 0.3 | 0.5 | 0.2 | 0.1 | 4.3 | 5.6 | 0.1 | 0.1 | -7.8 |
Montreal | 0.5 | 0.2 | 0.2 | 1.5 | 2.1 | 0.5 | 1.2 | 0.6 | 5.5 |
Nashville | 0.1 | 0.3 | 1.3 | 0.9 | 0.2 | 0.9 | 0.5 | 0.8 | 5.5 |
Buffalo | 0.8 | 0.2 | 1.3 | 1.1 | 2.3 | 1.3 | 2.3 | 1.1 | 3.7 |
Boston | 0.1 | 0.1 | 1.0 | 1.3 | 0.4 | 0.3 | 0.1 | 0.5 | -3.7 |
Carolina | 0.2 | 0.1 | 0.2 | 3.3 | 1.5 | 1.4 | 0.3 | 0.1 | -5.1 |
Tampa Bay | 0.4 | 0.9 | 0.5 | 0.7 | 0.5 | 0.2 | 1.2 | 3.1 | 7.9 |
Anaheim | 1.2 | 0.3 | 0.0 | 0.8 | 0.2 | 0.8 | 4.1 | 1.3 | 4.4 |
NY Islanders | 1.3 | 0.6 | 1.8 | 0.3 | 3.3 | 0.9 | 3.6 | 1.7 | -7.1 |
St. Louis | 0.5 | 0.0 | 2.1 | 1.0 | 1.9 | 4.1 | 1.2 | 1.4 | 4.0 |
Edmonton | 0.3 | 0.3 | 1.3 | 0.3 | 5.7 | 4.7 | 0.5 | 0.4 | -6.2 |
Dallas | 0.4 | 0.1 | 0.3 | 1.2 | 0.7 | 3.2 | 1.4 | 0.6 | -5.3 |
San Jose | 0.0 | 0.2 | 0.1 | 0.6 | 7.0 | 0.6 | 1.7 | 0.8 | -2.8 |
Tonight's plays
Los Angeles -0.5 -118 (reg)
Detroit +110
Tampa Bay -145
St. Louis -0.5 +100 (reg)
No comments:
Post a Comment