Thursday, December 19, 2013

NHL

Yesterday: +1.00

The Devils win 5-2 last night. Both blue number differential plays last night won and are now 67-32 +31.78 units. Columbus, Florida, Vancouver and Los Angeles qualify tonight but I'm passing on Columbus and LA because I have conflicting data. My teams have now scored 3.04 goals per game which would rank 6th in the NHL and my goal differential (average margin of victory) has been 0.63 which would rank 8th.


YTD:  +3.88 units (@ 1 unit each)

ROI: 4.3%
Average win: 1.07 units
Average loss: 1.17 units
Average money line: -110
Winning % required to break even: 52.3%
Current YTD winning %: 54.5%

Favorites: 27-22 -1.11  (PL favs = 11-1 +9.86)
Underdogs: 14-9 +7.99  (PL dogs = 5-3 +2.65)
Even money: 1-4 -3.00

SU record: 49-34


Handicapping the handicapping

Goals scored per game: 3.04  (NHL avg = 2.64)
Goals allowed per game: 2.41
Shots on goal per game: 30.7  (NHL avg = 29.9)
Shots allowed per game: 27.1

Shooting percentage for: 9.9%
Shooting percentage against: 8.9%

Overtime results: 10-11 -3.26 (3-5 ot/7-6 so)


Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:

Minnesota 0.4 0.7 0.7 0.8 0.6 2.7 1.5 1.6 10.2
Pittsburgh 1.0 0.5 1.6 0.2 0.5 0.3 3.3 1.7 4.3
Phoenix 0.2 0.4 0.8 0.2 4.0 0.5 1.9 1.3 -4.1
Toronto 0.4 0.6 1.5 0.7 4.9 5.0 0.3 0.5 -10.1
Boston 0.3 0.1 1.2 1.3 0.9 0.4 0.8 0.3 -1.2
Buffalo 1.1 0.1 1.5 0.8 1.8 0.9 3.4 0.7 2.5
Columbus 0.3 0.1 1.2 2.0 4.6 0.9 2.7 0.1 3.2
Philadelphia 0.7 0.6 1.4 0.5 0.1 0.6 2.3 2.3 -6.9
Nashville 0.3 0.4 2.1 1.1 0.6 1.0 1.0 1.2 7.2
Tampa Bay 0.1 1.0 1.0 0.8 0.5 0.2 0.5 3.3 8.0
Calgary 0.1 0.4 1.2 0.8 4.6 1.0 1.3 1.1 6.2
Detroit 0.1 0.2 0.6 1.2 1.7 3.6 0.0 0.4 1.3
Florida 0.2 0.1 0.1 0.6 2.9 1.2 1.7 0.6 1.4
Ottawa 0.6 0.7 0.4 1.0 5.3 1.2 3.2 2.1 -10.1
Montreal 0.2 0.3 0.5 2.0 1.5 1.0 0.3 0.9 8.3
St. Louis 0.6 0.0 1.7 1.3 1.2 3.9 1.8 1.2 4.9
Vancouver 1.0 0.6 1.1 0.2 1.7 0.9 2.8 2.3 6.1
Dallas 0.4 0.6 0.2 1.7 0.4 3.1 1.2 0.8 -10.6
Edmonton 0.5 0.4 0.4 0.5 4.8 3.7 0.3 0.2 -5.1
Colorado 0.6 0.3 2.1 2.0 0.5 0.2 1.9 1.0 -6.6
San Jose 0.2 0.0 0.2 1.1 8.1 1.2 1.4 0.4 -1.7
Los Angeles 1.1 1.1 1.7 0.4 3.0 1.3 4.3 4.1 11.3


Tonight's plays

Florida +120
Vancouver -121

No comments:

Post a Comment