Tuesday, December 17, 2013

NHL

Yesterday: -0.35

An update on the blue matchup numbers below, at differentials of 7.4+ for road teams and 10.5+ for home teams, the results are 62-31 +27.38 units with a 29% ROI. Tampa, Florida and Calgary all qualify tonight. I'm passing on the Flames as I have some conflicting data.


YTD:  +0.58 units (@ 1 unit each)

ROI: 0.7%
Average win: 1.07 units
Average loss: 1.18 units
Average money line: -110
Winning % required to break even: 52.4%
Current YTD winning %: 52.8%

Favorites: 24-22 -4.11  (PL favs = 10-1 +8.86)
Underdogs: 13-9 +6.69  (PL dogs = 5-3 +2.65)
Even money: 1-3 -2.00

SU record: 45-33


Handicapping the handicapping

Goals scored per game: 3.03  (NHL avg = 2.64)
Goals allowed per game: 2.46
Shots on goal per game: 30.6  (NHL avg = 29.9)
Shots allowed per game: 27.0

Shooting percentage for: 9.9%
Shooting percentage against: 9.1%

Overtime results: 9-10 -3.26 (3-5 ot/6-5 so)


Tonight's matchups. 8 different statistical ratings (+/-) factoring strength of schedule and an overall number in blue at the end. This is for informational purposes and not my sole means of capping:

Winnipeg 0.5 0.3 0.3 0.3 1.1 0.4 2.1 1.1 -3.1
Buffalo 1.5 0.1 1.0 0.4 1.6 0.5 4.8 0.1 -0.1
Tampa Bay 0.1 0.7 0.1 0.3 0.4 0.2 0.5 2.4 7.8
NY Islanders 1.6 0.8 0.1 0.6 2.1 1.2 4.8 2.4 -10.2
Florida 0.5 0.2 0.6 0.4 3.3 1.1 2.8 1.2 -1.1
Toronto 0.7 0.8 1.5 0.7 6.2 5.1 0.3 1.1 -12.6
Calgary 0.0 0.4 1.2 0.7 3.8 1.8 1.3 1.0 6.8
Boston 0.3 0.1 0.8 1.4 1.6 0.7 0.5 0.1 -1.6
Washington 0.5 0.6 0.5 0.2 5.1 5.2 0.2 0.4 -8.2
Philadelphia 0.9 0.7 1.0 0.3 1.4 0.2 2.7 2.3 -8.1
Phoenix 0.1 0.4 0.1 0.2 4.1 0.4 0.9 1.3 -4.9
Montreal 0.3 0.2 0.2 1.7 2.5 0.0 0.4 0.6 5.3
Anaheim 0.8 0.2 0.8 1.7 0.0 1.5 2.6 1.2 5.1
Detroit 0.1 0.1 0.9 1.2 3.6 4.3 1.4 0.8 1.0
San Jose 0.2 0.1 0.2 1.3 7.2 0.0 1.0 0.3 -3.4
St. Louis 0.7 0.2 0.5 0.3 0.6 3.5 2.4 0.4 4.3
Vancouver 1.5 0.8 0.8 0.2 3.5 0.4 4.0 2.6 8.6
Minnesota 0.4 0.7 0.8 0.9 1.5 2.1 1.4 1.9 10.3
Chicago 1.0 0.0 0.0 1.4 2.8 2.9 2.5 1.0 -1.7
Nashville 0.1 0.5 2.4 1.2 1.1 1.1 0.0 1.3 7.8
Colorado 0.3 0.2 1.5 1.0 0.7 0.5 0.9 0.4 -4.0
Dallas 0.5 0.5 1.3 1.6 1.6 3.2 1.8 0.7 -10.2
Edmonton 0.3 0.3 0.3 0.4 2.2 2.2 0.3 0.2 -3.0
Los Angeles 0.9 1.1 2.0 0.1 1.9 0.6 3.6 3.7 10.5


Tonight's plays

Tampa Bay -103
Florida +130
Vancouver +100
Los Angeles -0.5 -128 (reg)

No comments:

Post a Comment